Licensed to Cullman Swim Team           Hy-Tek's Meet Manager 4/4/2008 10:07 AM
                          TVC Championship - 7/1/2006                          
                               TVC Championship                                
                                 July 1, 1006                                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          1:20.39    1:24.95        
     1) NICHOLSON, SARA K 8             2) HARRELL, MARY KATE K 8         
     3) MUNCHER, CAITLYN J 8            4) HARRELL, MADDIE M 7            
                  44.29     1:24.95 (40.66)                                        
  2 Sheffield Swim Team-SE  'A'                       1:26.32    1:39.25        
     1) DUNCAN, MICAELA 8               2) MONROE, ANNA MARIE 7           
     3) FOWLER, KARI ANNE A 8           4) LINDSEY, CAROLINE O 8          
                  49.32     1:39.25 (49.93)                                        
  3 Cullman Swim Team  'A'                            1:35.86    1:39.90        
     1) MULKEY, JANE 8                  2) ADDISON, LAURA 8               
     3) LINDSEY, LAURA 8                4) NAILS, CALLI 8                 
                  54.45     1:39.90 (45.45)                                        
  4 Florence Alabama Swim Team-SE  'A'                     NT    1:43.77        
     1) LANE, ANNE HOLLAND 8            2) REID, MATTIE 8                 
     3) RHOADS, MEGAN 8                 4) REDDING, LILLI 8               
                  56.12     1:43.77 (47.65)                                        
  5 Oneonta Swim Team-SE  'A'                              NT    1:46.29        
     1) BAKER, JAMEY 8                  2) SMITH, EMILEE CLAIRE 7         
     3) CHEAK, MADDIE 7                 4) NASH, EMILY 8                  
                1:00.70     1:46.29 (45.59)                                        
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          1:24.83    1:26.24        
     1) DANIEL, JOSEPH W 7              2) WILLINGHAM, JAYCE W 6          
     3) WIGINTON, ANDREW L 8            4) MATTHEWS, ELI M 8              
                  45.12     1:26.24 (41.12)                                        
  2 Cullman Swim Team  'A'                            1:28.12    1:30.13        
     1) BURNEY, JADIE 7                 2) JACKSON, TANNER 7              
     3) PILCHER, ERIC 8                 4) SMITH, GALEN 8                 
                  51.00     1:30.13 (39.13)                                        
  3 Sheffield Swim Team-SE  'A'                       1:31.84    1:38.48        
     1) NARMORE, WILL P 8               2) CLAUNCH, RYAN 8                
     3) WADDELL, CARTER 8               4) MONROE, CALEB 8                
                  48.93     1:38.48 (49.55)                                        
  4 Florence Alabama Swim Team-SE  'A'                     NT    1:51.44        
     1) BARNES, MILLER M 7              2) EDWARDS, ANDREW 8              
     3) RIDGEWAY, JAMES 8               4) LANE, JEFFREY 8                
                1:01.49     1:51.44 (49.95)                                        
 
Event 3  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          2:43.25    3:07.27        
     1) BURKE, RACHEL A 9               2) WILLINGHAM, JESSICA A 10       
     3) NICHOLSON, ANNA S 10            4) ADDISON, HANNAH E 7            
                  49.86     1:44.59 (54.73)     2:23.86 (39.27)     3:07.27 (43.41)
  2 Florence Alabama Swim Team-SE  'A'                     NT    3:13.25        
     1) TABOR, AMY C 10                 2) RIDGEWAY, MOLLY 10             
     3) MCGEE, MEAGAN 10                4) MCGEE, APRIL 10                
                  42.41     1:37.95 (55.54)     2:29.31 (51.36)     3:13.25 (43.94)
  3 Sheffield Swim Team-SE  'A'                       2:32.77    3:21.55        
     1) SIMMONS, LEXI M 9               2) AUSTIN, ERIN R 9               
     3) BROWN, BRITTANY 9               4) SOLOMON, THERESE E 8           
                  54.13     1:50.52 (56.39)   3:21.55 (1:31.03)                    
  4 Cullman Swim Team  'A'                            3:30.82    3:38.00        
     1) LINDSEY, CLAIRE 9               2) SMITH, SAVANNAH 10             
     3) JACKSON, KARA 9                 4) ROBINSON, SARAH 10             
                1:03.89     1:54.36 (50.47)     2:53.85 (59.49)     3:38.00 (44.15)
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          2:26.88    2:41.19        
     1) SMITH, SAWYER L 9               2) GREEN, ROB D 10                
     3) HARRIS, JOSEPH J 10             4) WIGINTON, MICHAEL W 10         
                  40.69     1:24.50 (43.81)     2:03.30 (38.80)     2:41.19 (37.89)
  2 Sheffield Swim Team-SE  'A'                       2:49.70    3:17.62        
     1) SOLOMON, THOMAS 9               2) WAN, TOM 10                    
     3) MASSEY, WILLIAM T 10            4) MONROE, JOSHUA E 10            
                  53.04     1:43.92 (50.88)     2:25.72 (41.80)     3:17.62 (51.90)
  3 Oneonta Swim Team-SE  'A'                              NT    3:29.16        
     1) WALKER, CONNOR 9                2) SMITH, MCRAE 10                
     3) CHEAK, NOAH 9                   4) ASHLEY, DANIEL 10              
                  56.37     1:43.28 (46.91)     2:33.03 (49.75)     3:29.16 (56.13)
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          2:13.08    2:15.55        
     1) MALOY, MALLORY J 12             2) WOODMAN, KELSEY M 12           
     3) STUDDARD, HANNAH M 12           4) BENNETT, CHLOE D 11            
                  36.49     1:15.99 (39.50)     1:46.63 (30.64)     2:15.55 (28.92)
  2 Sheffield Swim Team-SE  'A'                       2:12.54    2:22.39        
     1) RAGER, BROOKLYN 11              2) WADDELL, MOLLY C 12            
     3) PERRY, KRYSTAN L 12             4) BEALL, MARY KATE 12            
                  42.39     1:18.95 (36.56)     1:50.54 (31.59)     2:22.39 (31.85)
  3 Cullman Swim Team  'A'                            2:25.21    2:22.51        
     1) MOSS, KATIE 11                  2) DONALDSON, STEPHANIE 12        
     3) MOSS, MARY BETH 11              4) PILCHER, MICHELLE 11           
                  37.74       53.98 (16.24)     1:50.08 (56.10)     2:22.51 (32.43)
  4 Florence Alabama Swim Team-SE  'A'                     NT    2:37.01        
     1) MILLER, MELEAH 11               2) TAYLOR, LESLIE 11              
     3) DAVISON, CARRIE ANN A 12        4) RHOADS, CAITLIN 11             
                  44.12     1:26.79 (42.67)     2:04.43 (37.64)     2:37.01 (32.58)
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Jasper Swim Team-SE  'A'                          2:19.36    2:27.07        
     1) KENNEDY, MATT E 11              2) BLACK, LOGAN L 11              
     3) HARRIS, ANDREW K 12             4) RUBLE, BRANDON 11              
                  35.68     1:19.95 (44.27)     1:51.21 (31.26)     2:27.07 (35.86)
  2 Cullman Swim Team  'A'                            2:39.82    2:30.68        
     1) LEITER, BRYAN 12                2) ROBINSON, DANIEL 12            
     3) BARNES, SAM 12                  4) BENNETT, KRAMER 11             
                  34.56     1:21.18 (46.62)     1:56.54 (35.36)     2:30.68 (34.14)
  3 Sheffield Swim Team-SE  'A'                       2:31.15    2:33.28        
     1) KASSELS, MATTHEW A 12           2) MARKS, CALEB M 11              
     3) HUANG, DANIEL W 9               4) HYDE, ZACHARY 12               
                  36.73     1:19.38 (42.65)     1:56.55 (37.17)     2:33.28 (36.73)
  4 Florence Alabama Swim Team-SE  'A'                     NT    2:49.52        
     1) TWESME, PATRICK 12              2) TAYLOR, SETH 12                
     3) SMITH, RILEY 11                 4) HULSIZER, DANIEL 11            
                  46.96     1:28.30 (41.34)     2:13.21 (44.91)     2:49.52 (36.31)
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sheffield Swim Team-SE  'A'                       2:04.50    2:09.40        
     1) MORIARTY, ALEXIS N 13           2) ROBERSON, TRAYLE E 14          
     3) KASSELS, ALEX C 13              4) SHIREY, MARA E 14              
                  32.39     1:08.50 (36.11)     1:41.05 (32.55)     2:09.40 (28.35)
  2 Cullman Swim Team  'A'                            2:21.78    2:19.86        
     1) EVANS, LAURA 13                 2) CLARK, ALEX 14                 
     3) DONALDSON, HANNAH 13            4) LAUDERDALE, MAGHEN 14          
                  33.02     1:12.00 (38.98)     1:43.16 (31.16)     2:19.86 (36.70)
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Florence Alabama Swim Team-SE  'A'                     NT    2:13.53        
     1) WALLACE, SIMS S 13              2) LANE, THOMAS 14                
     3) SIMPSON, BEN 14                 4) LOGSDON, MICHAEL 14            
                  36.26     1:18.26 (42.00)     1:48.79 (30.53)     2:13.53 (24.74)
  2 Sheffield Swim Team-SE  'A'                       2:25.60    2:28.73        
     1) LOGAN, CHARLES W 14             2) DAVIS, FOREST 13               
     3) HOLLIS, DILLON R 13             4) FORD, GUNNER G 13              
                  38.28     1:16.63 (38.35)     1:48.48 (31.85)     2:28.73 (40.25)
  3 Oneonta Swim Team-SE  'A'                              NT    2:37.24        
     1) MITCHELL, LEE 13                2) HUBAUER, JONATHAN 13           
     3) COULLS, MAX 12                  4) MCMINN, ZACK 13                
                  40.73     1:23.76 (43.03)     2:00.01 (36.25)     2:37.24 (37.23)
 
Event 9  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sheffield Swim Team-SE  'A'                       1:54.38    2:03.12        
     1) LARKIN, OLIVIA M 15             2) REINLIE, BROOKE E 16           
     3) DANIEL, BRITTNEY D 15           4) WADDELL, MARY KATHERINE K 16   
                  31.97     1:08.32 (36.35)     1:36.90 (28.58)     2:03.12 (26.22)
  2 Cullman Swim Team  'A'                            2:06.43    2:06.12        
     1) WELLS, EMILY 18                 2) DONALDSON, BETHANY 18          
     3) WELLS, BRIDGET 16               4) DONALDSON, LESLIE 15           
                  32.75     1:09.83 (37.08)     1:39.69 (29.86)     2:06.12 (26.43)
  3 Jasper Swim Team-SE  'A'                          2:23.39    2:15.84        
     1) BARNETT, ABBY F 14              2) YELVERTON, KENNON 17           
     3) TUCKER, CARMEN 16               4) FARRIS, GRACIE 15              
                  35.15     1:10.80 (35.65)     1:42.87 (32.07)     2:15.84 (32.97)
 -- Florence Alabama Swim Team-SE  'A'                     NT   X2:18.12        
                  38.13     1:15.70 (37.57)     1:48.38 (32.68)     2:18.12 (29.74)
 
Event 10  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sheffield Swim Team-SE  'A'                       1:51.94    1:55.44        
     1) LYNCH, NICK R 15                2) BISHOP, SAM W 16               
     3) SHIREY, REESE O 15              4) WHITTEN, JAKE R 15             
                  29.57     1:04.06 (34.49)     1:28.76 (24.70)     1:55.44 (26.68)
  2 Oneonta Swim Team-SE  'A'                              NT    1:57.99        
     1) MORRISON, DEREK 17              2) HUBAUER, C. J. 16              
     3) PHILLIPS, RANDY 17              4) BREASSAL, LUKE 14              
                  29.90     1:01.13 (31.23)     1:28.08 (26.95)     1:57.99 (29.91)
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DUNCAN, MICAELA            8 SST-SE                 16.57      17.44        
  2 HARRELL, MADDIE M          7 Jasper-SE              18.30      17.97        
  3 SOLOMON, THERESE E         8 SST-SE                 18.95      18.43        
  4 NAILS, CALLI               8 CST                    17.52      18.44        
  5 MUNCHER, CAITLYN J         8 Jasper-SE              17.06      18.80        
  6 CHEAK, MADDIE              7 OST-SE                 21.07      18.81        
  7 ADDISON, HANNAH E          7 Jasper-SE              18.81      19.02        
  8 REID, MATTIE               8 FAST-SE                21.28      19.38        
  9 RHOADS, MEGAN              8 FAST-SE                20.71      20.88        
 10 NASH, EMILY                8 OST-SE                 24.74      21.91        
 11 DONALDSON, KACIE           7 CST                    22.33      22.01        
 12 LINDSEY, CAROLINE O        8 SST-SE                 23.86      22.19        
 13 REDDING, LILLI             8 FAST-SE                20.27      22.52        
 14 ADDISON, LAURA             8 CST                    23.41      23.89        
 15 BAKER, JAMEY               8 OST-SE                 24.50      25.66        
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CLAUNCH, RYAN              8 SST-SE                 16.67      16.49        
  2 DANIEL, JOSEPH W           7 Jasper-SE              16.15      17.03        
  3 MATTHEWS, ELI M            8 Jasper-SE              17.31      17.47        
  4 SMITH, GALEN               8 CST                    20.23      21.26        
  5 EDWARDS, ANDREW            8 FAST-SE                22.44      23.07        
  6 BURNEY, JADIE              7 CST                    20.80      23.31        
  7 LANE, JEFFREY              8 FAST-SE                24.63      23.71        
  8 NARMORE, WILL P            8 SST-SE                 22.81      24.05        
  9 WALKER, COLTON             7 OST-SE                 24.53      25.79        
 10 JACKSON, TANNER            7 CST                    20.25      26.81        
 11 SOLOMON, MATTHEW           6 SST-SE                 25.38      28.50        
 12 ROBINSON, ISAAC            7 Jasper-SE              26.67      29.37        
 13 ASHLEY, HUNTER             8 OST-SE                 31.26      38.80        
 14 MCMINN, JACOB              8 OST-SE                 41.44      39.10        
 
Event 13  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WILLINGHAM, JESSICA A     10 Jasper-SE              36.36      38.38        
  2 SIMMONS, LEXI M            9 SST-SE                 39.80      39.79        
  3 ROBINSON, SARAH           10 CST                    41.20      40.98        
  4 POSEY, ANNALEE            10 OST-SE                 40.79      41.01        
  5 MCGEE, MEAGAN             10 FAST-SE                43.12      42.65        
  6 BURKE, RACHEL A            9 Jasper-SE              45.83      43.88        
  7 AUSTIN, ERIN R             9 SST-SE                 48.69      44.21        
  8 RYE, AUDRA                 9 HST-SE                 44.37      45.56        
  9 JACKSON, KARA              9 CST                    45.47      45.63        
 10 MCGEE, APRIL              10 FAST-SE                47.24      45.78        
 11 RIDGEWAY, MOLLY           10 FAST-SE                45.22      46.94        
 12 THOMAS, ERICA             10 CST                    49.06      47.25        
 13 BROWN, BRITTANY            9 SST-SE                    NT      49.18        
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GLASSCOCK, BENNETT        10 CST                    31.67      32.71        
  2 SMITH, SAWYER L            9 Jasper-SE              32.84      33.05        
  3 MASSEY, WILLIAM T         10 SST-SE                 35.91      36.01        
  4 CHEAK, NOAH                9 OST-SE                 37.21      36.05        
  5 WIGINTON, MICHAEL W       10 Jasper-SE              36.36      36.73        
  6 HOLLINGSWORTH, DRAKE       9 CST                    36.60      38.53        
  7 KRONE, NICK               10 CST                    39.30      39.42        
  8 ROBINSON, JOSIAH J        10 Jasper-SE              39.71      39.51        
  9 SMITH, MCRAE              10 OST-SE                 37.46      39.67        
 10 WALKER, CONNOR             9 OST-SE                 45.44      42.18        
 11 SOLOMON, THOMAS            9 SST-SE                 44.03      42.79        
 12 HANDLEY, HASTON            9 FAST-SE                55.81      48.80        
 13 MONROE, JOSHUA E          10 SST-SE                 52.14      53.36        
 14 BROADWAY, KEVIN           10 FAST-SE                53.21    1:04.18        
 15 HARGETT, BLAKE             9 FAST-SE                54.77    1:04.68        
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WADDELL, MOLLY C          12 SST-SE                 26.58      26.88        
  2 STUDDARD, HANNAH M        12 Jasper-SE              27.32      27.44        
  3 BENNETT, CHLOE D          11 Jasper-SE              28.06      28.66        
  4 PILCHER, MICHELLE         11 CST                    29.35      29.14        
  5 DAVISON, CARRIE ANN A     12 FAST-SE                30.57      29.96        
  6 MALOY, MALLORY J          12 Jasper-SE              30.37      30.63        
  7 BEALL, MARY KATE          12 SST-SE                 32.33      31.29        
  8 DONALDSON, STEPHANIE      12 CST                    32.08      32.25        
  9 RHOADS, CAITLIN           11 FAST-SE                33.86      32.91        
 10 TAYLOR, LESLIE            11 FAST-SE                33.50      34.22        
 11 WILLIAMS, EVAN            11 CST                    33.75      34.79        
 12 SHAW, SHELBY              12 OST-SE                 37.57      35.67        
 13 RAGER, BROOKLYN           11 SST-SE                 35.32      36.16        
 14 MCGOUGH, HOLLIE           11 HST-SE                    NT      40.25        
 15 REGISTER, SHELBY          12 OST-SE                 37.73      42.36        
 
Event 16  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRIS, ANDREW K          12 Jasper-SE              27.63      27.25        
  2 LEITER, BRYAN             12 CST                    28.65      28.01        
  3 COULLS, MAX               12 OST-SE                 29.05      29.47        
  4 KASSELS, MATTHEW A        12 SST-SE                 29.74      30.78        
  5 SMITH, RILEY              11 FAST-SE                31.62      32.65        
  6 BARNES, SAM               12 CST                    32.65      32.99        
  7 TAYLOR, SETH              12 FAST-SE                33.97      33.82        
  8 BENNETT, KRAMER           11 CST                    35.33      35.07        
  9 RUBLE, BRANDON            11 Jasper-SE              34.74      36.05        
 10 HULSIZER, DANIEL          11 FAST-SE                36.65      36.70        
 11 HYDE, ZACHARY             12 SST-SE                 36.53      38.23        
 12 FOWLER, CHAPMAN H         11 SST-SE                 38.22      39.29        
 13 NASH, HUGH                11 OST-SE                 39.47      40.30        
 
Event 17  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SHIREY, MARA E            14 SST-SE                 26.92      27.57        
  2 EVANS, LAURA              13 CST                    27.28      27.63        
  3 ROBERSON, TRAYLE E        14 SST-SE                 27.04      27.77        
  4 SPENCER, STORMI S         14 SST-SE                 27.68      28.59        
  5 TABOR, CAITLYN B          14 FAST-SE                28.63      28.75        
  6 DONALDSON, HANNAH         13 CST                    28.35      29.34        
  7 SMITH, WHITNEY            13 FAST-SE                29.94      29.80        
  8 CLARK, ALEX               14 CST                    30.64      30.43        
  9 KELLY, JORDAN             14 OST-SE                 30.95      30.44        
 10 CARTER, KATIE             13 HST-SE                 32.89      31.90        
 11 BROWN, ANSLEE             13 Jasper-SE              37.44      39.35        
 
Event 18  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LOGSDON, MICHAEL          14 FAST-SE                24.59      25.99        
  2 HOLLIS, DILLON R          13 SST-SE                 27.64      28.64        
  3 SIMPSON, BEN              14 FAST-SE                28.58      28.82        
  4 GRIFFIN, MICHAEL          13 CST                    29.00      29.15        
  5 LANE, THOMAS              14 FAST-SE                28.73      29.93        
  6 DAVIS, FOREST             13 SST-SE                 29.45      31.15        
  7 HUBAUER, JONATHAN         13 OST-SE                 31.65      31.18        
  8 CARTER, CLINT             13 HST-SE                    NT      32.61        
  9 LOGAN, CHARLES W          14 SST-SE                 32.62      32.71        
 10 BREASSAL, LUKE            14 OST-SE                 29.72      32.83        
 11 MITCHELL, LEE             13 OST-SE                 34.99      34.78        
 
Event 19  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SMITH, GEORGIA A          16 SST-SE                 24.54      25.41        
  2 WADDELL, MARY KATHERINE   16 SST-SE                 24.38      25.64        
  3 DONALDSON, LESLIE         15 CST                    27.13      26.84        
  4 COULLS, GEMMA             15 OST-SE                 25.96      27.18        
  5 WELLS, BRIDGET            16 CST                    27.41      28.69        
  6 REINLIE, BROOKE E         16 SST-SE                 28.66      29.27        
  7 ODELL, LAUREN             17 CST                    28.97      29.55        
  8 SIMPSON, JESSICA          17 FAST-SE                28.87      29.61        
  9 TUCKER, CARMEN            16 Jasper-SE              29.42      29.68        
 10 POUNDERS, EMILY           15 FAST-SE                32.56      32.72        
 11 FARRIS, GRACIE            15 Jasper-SE              33.24      34.19        
 
Event 20  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SHIREY, REESE O           15 SST-SE                 22.21      23.26        
  2 HUBAUER, C. J.            16 OST-SE                 24.13      23.77        
  3 PHILLIPS, RANDY           17 OST-SE                 24.52      24.42        
  4 BRADBERRY, SCOTT          17 HST-SE                 24.54      24.44        
  5 MORRISON, DEREK           17 OST-SE                 25.26      25.74        
  6 WHITTEN, JAKE R           15 SST-SE                 26.89      26.64        
  7 BISHOP, SAM W             16 SST-SE                 26.98      27.38        
  8 POSEY, JESSE              15 HST-SE                    NT      29.68        
  9 FINCH, ANDREW C           15 FAST-SE                55.86      57.30        
 
Event 21  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRELL, MARY KATE K       8 Jasper-SE              21.78      23.49        
  2 MUNCHER, CAITLYN J         8 Jasper-SE              23.35      24.86        
  3 FOWLER, KARI ANNE A        8 SST-SE                 25.05      25.61        
  4 RHOADS, MEGAN              8 FAST-SE                25.92      26.95        
  5 ADDISON, LAURA             8 CST                    26.60      27.10        
  6 NAILS, CALLI               8 CST                    25.65      27.37        
  7 SMITH, EMILEE CLAIRE       7 OST-SE                 30.07      28.20        
  8 MULKEY, JANE               8 CST                    31.23      29.07        
  9 LANE, ANNE HOLLAND         8 FAST-SE                30.74      29.08        
 10 MONROE, ANNA MARIE         7 SST-SE                 29.84      29.49        
 11 REID, MATTIE               8 FAST-SE                27.36      29.84        
 12 CHEAK, MADDIE              7 OST-SE                 30.19      30.87        
 13 LINDSEY, CAROLINE O        8 SST-SE                 29.41      31.12        
 14 COULLS, EIMEAR             7 OST-SE                 30.75      33.68        
 -- NICHOLSON, SARA K          8 Jasper-SE              24.94         DQ        
 
Event 22  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CLAUNCH, RYAN              8 SST-SE                 22.29      22.98        
  2 PILCHER, ERIC              8 CST                    24.75      24.90        
  3 MATTHEWS, ELI M            8 Jasper-SE              26.40      25.25        
  4 WADDELL, CARTER            8 SST-SE                 24.09      26.34        
  5 WILLINGHAM, JAYCE W        6 Jasper-SE              28.43      27.64        
  6 JACKSON, TANNER            7 CST                    25.20      28.29        
  7 WALKER, COLTON             7 OST-SE                 27.56      29.15        
  8 RIDGEWAY, JAMES            8 FAST-SE                30.19      29.37        
  9 EDWARDS, ANDREW            8 FAST-SE                29.93      29.59        
 10 LANE, JEFFREY              8 FAST-SE                28.48      30.22        
 11 MONROE, CALEB              8 SST-SE                 31.87      32.49        
 12 ROBINSON, ISAAC            7 Jasper-SE              30.72      34.72        
 13 ASHLEY, HUNTER             8 OST-SE                 37.14      47.25        
 
Event 23  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WILLINGHAM, JESSICA A     10 Jasper-SE              54.21      50.82        
  2 POSEY, ANNALEE            10 OST-SE                 52.70      51.22        
  3 TABOR, AMY C              10 FAST-SE                49.66      51.38        
  4 JACKSON, KARA              9 CST                    56.10      55.92        
  5 SMITH, SAVANNAH           10 CST                    58.69      56.44        
  6 RIDGEWAY, MOLLY           10 FAST-SE                56.40      59.28        
  7 ROBINSON, SARAH           10 CST                    56.80    1:00.27        
  8 AUSTIN, ERIN R             9 SST-SE               1:05.50    1:01.51        
  9 RYE, AUDRA                 9 HST-SE                 55.54    1:05.93        
 10 MCGEE, APRIL              10 FAST-SE              1:17.06    1:09.04        
 
Event 24  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRIS, JOSEPH J          10 Jasper-SE              42.01      41.19        
  2 GREEN, ROB D              10 Jasper-SE              43.73      44.58        
  3 CHEAK, NOAH                9 OST-SE                 47.43      46.87        
  4 MASSEY, WILLIAM T         10 SST-SE                 47.85      47.13        
  5 ROBINSON, JOSIAH J        10 Jasper-SE              49.77      50.09        
  6 SMITH, MCRAE              10 OST-SE                 52.55      50.52        
  7 KRONE, NICK               10 CST                    54.97      52.87        
  8 WAN, TOM                  10 SST-SE                 51.56      53.36        
  9 WALKER, CONNOR             9 OST-SE                 59.78      54.99        
 10 MONROE, JOSHUA E          10 SST-SE                 58.01    1:00.90        
 11 BROADWAY, KEVIN           10 FAST-SE              1:19.08    1:20.70        
 12 HARGETT, BLAKE             9 FAST-SE              1:35.59    1:36.83        
 
Event 25  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WADDELL, MOLLY C          12 SST-SE                 36.92      37.34        
  2 WOODMAN, KELSEY M         12 Jasper-SE              37.41      38.75        
  3 PILCHER, MICHELLE         11 CST                    39.07      38.76        
  4 MALOY, MALLORY J          12 Jasper-SE              38.90      39.85        
  5 FARRIS, ALLISON           12 Jasper-SE              39.47      40.45        
  6 DONALDSON, STEPHANIE      12 CST                    40.52      41.83        
  7 DAVISON, CARRIE ANN A     12 FAST-SE                41.82      41.96        
  8 MOSS, KATIE               11 CST                    42.92      42.65        
  9 TAYLOR, LESLIE            11 FAST-SE                46.40      44.42        
 10 WHALEY, HEATHER           12 FAST-SE                47.84      46.31        
 11 LEE, MAGGIE A             12 SST-SE                 47.86      49.69        
 12 RICKMAN, ANNA L           11 SST-SE                 50.89      51.25        
 13 REGISTER, SHELBY          12 OST-SE                 56.74      57.34        
 -- SHAW, SHELBY              12 OST-SE                 52.39         DQ        
 
Event 26  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRIS, ANDREW K          12 Jasper-SE              36.22      36.47        
  2 LEITER, BRYAN             12 CST                    36.31      36.63        
  3 COULLS, MAX               12 OST-SE                 37.97      39.27        
  4 TAYLOR, SETH              12 FAST-SE                41.73      42.71        
  5 MARKS, CALEB M            11 SST-SE                 41.72      42.78        
  6 SMITH, RILEY              11 FAST-SE                45.00      43.90        
  7 BLACK, LOGAN L            11 Jasper-SE              44.63      46.26        
  8 BENNETT, KRAMER           11 CST                    48.03      46.59        
  9 ROBINSON, DANIEL          12 CST                    48.42      48.08        
 10 TWESME, PATRICK           12 FAST-SE                47.89      48.28        
 11 HYDE, ZACHARY             12 SST-SE                 47.64      48.76        
 12 RUBLE, BRANDON            11 Jasper-SE              54.68      53.26        
 13 NASH, HUGH                11 OST-SE                 57.52      53.30        
 14 FOWLER, RILEY             12 SST-SE                 58.32      56.29        
 
Event 27  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ROBERSON, TRAYLE E        14 SST-SE                 35.41      36.41        
  2 KASSELS, ALEX C           13 SST-SE                 36.15      37.38        
  3 MORIARTY, ALEXIS N        13 SST-SE                 37.13      37.58        
  4 CARTER, KATIE             13 HST-SE                 38.25      37.66        
  5 DONALDSON, HANNAH         13 CST                    40.23      40.21        
  6 CLARK, ALEX               14 CST                    41.43      40.24        
  7 BARNETT, ABBY F           14 Jasper-SE              41.67      41.08        
  8 SMITH, WHITNEY            13 FAST-SE                43.27      43.62        
  9 LAUDERDALE, MAGHEN        14 CST                    47.23      46.83        
 
Event 28  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TROTTER, JIM A            13 Jasper-SE              33.32      34.13        
  2 DAVIS, FOREST             13 SST-SE                 38.27      38.31        
  3 SIMPSON, BEN              14 FAST-SE                38.78      40.04        
  4 ROBINSON, WILLIAM         13 CST                    40.58      41.07        
  5 BREASSAL, LUKE            14 OST-SE                 40.83      42.73        
  6 HUBAUER, JONATHAN         13 OST-SE                 42.70      43.04        
  7 CARTER, CLINT             13 HST-SE                    NT      44.98        
