Licensed to Cullman Swim Team Hy-Tek's Meet Manager 3/12/2008 10:29 PM
TVC Championship 2007 - 7/7/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 JASPER SWIM TEAM-SE 'A' 1:21.47 1:22.79 18
1) FAITH MORRIS 8 2) HOLLEY BETH SPIVY 7
3) HANNAH ADDISON 8 4) MADDIE HARRELL 8
2 FLORENCE ALABAMA SWIM TEAM-SE 'A' 1:23.63 1:26.21 14
1) EMMA BAGWELL 8 2) CREIGHTON PANAS 8
3) LANIGAN BURKE 8 4) MARY ELIZABETH LANE 7
3 SHEFFIELD SWIM TEAM-SE 'A' 1:33.82 1:37.44 12
1) KELSEY WEAVER 8 2) ANNA MARIE MONROE 8
3) KORI RANDOLPH 6 4) KENDRA CLAUNCH 7
1:01.58 1:37.44 (35.86)
4 CULLMAN SWIM TEAM 'A' 1:33.90 1:38.61 10
1) ADORA RALPH 7 2) RACHEL CARDEN 7
3) KACIE DONALDSON 8 4) MORGAN MATZ 8
5 ONEONTA SWIM TEAM 'A' 1:40.24 1:47.24 8
1) EIMEAR COULLS 8 2) ALEXA WESTER 8
3) MADDIE CHEAK 8 4) KRISTEN MOODY 6
1:01.18 1:47.24 (46.06)
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 JASPER SWIM TEAM-SE 'A' 1:27.91 1:29.00 18
1) ISAAC ROBINSON 8 2) JAYCE WILLINGHAM 7
3) JOSEPH DANIEL 8 4) SAWYER NICHOLSON 6
2 ONEONTA SWIM TEAM 'A' 1:41.07 1:41.95 14
1) NATHANAEL PHILLIPS 8 2) COLTON WALKER 8
3) BAILEY ANDERTON 8 4) PEYTON MOORE 8
3 CULLMAN SWIM TEAM 'A' 1:39.17 1:43.35 12
1) DREW FILLINGER 8 2) TANNER JACKSON 8
3) JADIE BURNEY 8 4) BAILEY WHITE 7
1:07.37 1:43.35 (35.98)
4 SHEFFIELD SWIM TEAM-SE 'A' 1:35.99 1:54.43 10
1) JOSEPH MCCOY 7 2) JACKSON CAUDILL 7
3) MATTHEW SOLOMON 7 4) JARED SIMPSON 7
Event 3 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 JASPER SWIM TEAM-SE 'A' 2:34.31 2:41.12 18
1) SARA NICHOLSON 9 2) CAITLYN MUNCHER 9
3) MARY KATE HARRELL 9 4) KATHERINE ODLE 10
2 FLORENCE ALABAMA SWIM TEAM-SE 'A' 3:03.18 2:53.09 14
1) ANNE HOLLAND LANE 9 2) EMILY DILLARD 9
3) MEGAN RHOADS 9 4) TAYLOR RYE 10
3 SHEFFIELD SWIM TEAM-SE 'A' 2:45.85 2:53.12 12
1) MICAELA DUNCAN 9 2) ERIN AUSTIN 10
3) THERESE SOLOMON 9 4) MCKENZIE WEAVER 10
4 CULLMAN SWIM TEAM 'A' 3:23.30 3:33.22 10
1) CARRIE EVANS 10 2) JILLIAN IVEY 9
3) CALLI NAILS 9 4) HANNAH FARMER 10
5 ONEONTA SWIM TEAM 'A' 4:01.33 3:56.35 8
1) SELENA BENGTSON 9 2) JAMEY BAKER 9
3) CHRISTYL HILLIS 10 4) EMILY NASH 9
Event 4 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SHEFFIELD SWIM TEAM-SE 'A' 2:38.22 2:43.87 18
1) BRADEN BARNES 9 2) RYAN CLAUNCH 9
3) DANIEL HUANG 10 4) THOMAS SOLOMON 10
2 CULLMAN SWIM TEAM 'A' 2:50.09 2:52.69 14
1) ERIC PILCHER 9 2) SETH DONALDSON 10
3) DRAKE HOLLINGSWORTH 10 4) BRANCH HILL 10
3 JASPER SWIM TEAM-SE 'A' 2:53.03 2:53.65 12
1) ANDREW WIGINTON 9 2) ELI MATTHEWS 9
3) SAWYER SMITH 10 4) LEE WADE 10
4 FLORENCE ALABAMA SWIM TEAM-SE 'A' 3:14.02 3:23.86 10
1) TYLER POLLARD 9 2) JEFFREY LANE 9
3) HASTON HANDLEY 10 4) ANDREW EDWARDS 9
5 ONEONTA SWIM TEAM 'A' 3:30.87 3:25.85 8
1) WIL MCKINNEY 9 2) CONNOR WALKER 10
3) NOAH CHEAK 10 4) LANDON SHAW 10
Event 5 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 FLORENCE ALABAMA SWIM TEAM-SE 'A' 2:17.45 2:14.14 18
1) CARRIE ANN DAVISON 12 2) LESLIE TAYLOR 12
3) AMY TABOR 11 4) CAITLIN RHOADS 12
2 CULLMAN SWIM TEAM 'A' 2:19.58 2:17.84 14
1) HANNA WILLIAMS 12 2) MICHELLE PILCHER 12
3) EVAN WILLIAMS 12 4) JESSICA JOHNSON 12
3 JASPER SWIM TEAM-SE 'A' 2:31.40 2:32.82 12
1) ANNA SCOTT NICHOLSON 11 2) HALEE WRIGHT 12
3) MADISON MINDERHOUT 12 4) JESSICA WILLINGHAM 11
4 ONEONTA SWIM TEAM 'A' 2:59.66 3:00.19 10
1) MADISON BOYD 11 2) ANNALEE POSEY 11
3) ANNE MARIE WESTER 11 4) GRACE MOODY 11
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 JASPER SWIM TEAM-SE 'A' 2:19.76 2:20.49 18
1) LOGAN BLACK 12 2) JOSEPH HARRIS 11
3) MATT KENNEDY 12 4) ROB GREEN 11
2 CULLMAN SWIM TEAM 'A' 2:26.61 2:26.12 14
1) SAMUEL MURPHREE 11 2) LANE DONALDSON 11
3) BENNETT GLASSCOCK 11 4) GARRET WALKER 12
3 SHEFFIELD SWIM TEAM-SE 'A' 2:34.98 2:36.48 12
1) CHAPMAN FOWLER 12 2) WILLIAM MASSEY 11
3) CALEB MARKS 12 4) RYAN RANDOLPH 12
Event 7 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SHEFFIELD SWIM TEAM-SE 'A' 2:04.41 2:06.75 18
1) ALEXIS MORIARTY 14 2) ALEX KASSELS 14
3) KRYSTAN PERRY 13 4) MOLLY WADDELL 13
2 CULLMAN SWIM TEAM 'A' 2:10.34 2:13.63 14
1) LAURA EVANS 14 2) TATE HALL 14
3) STEPHANIE DONALDSON 13 4) HANNAH DONALDSON 14
3 JASPER SWIM TEAM-SE 'A' 2:21.60 2:19.59 12
1) MALLORY MALOY 13 2) KELSEY WOODMAN 13
3) HANNAH STUDDARD 13 4) AMANDA BERTOLDI 12
4 ONEONTA SWIM TEAM 'A' 2:52.41 3:00.23 10
1) ELIZABETH HOPEWELL 13 2) SHELBY REGISTER 13
3) SHELBY SHAW 13 4) KATHERINE WESTER 11
Event 8 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 CULLMAN SWIM TEAM 'A' 2:14.28 2:11.25 18
1) MATTHEW MURPHREE 13 2) BRYAN LEITER 13
3) STEDMON KUGLER 14 4) MICHAEL GRIFFIN 14
2 SHEFFIELD SWIM TEAM-SE 'A' 2:13.03 2:21.33 14
1) MATTHEW KASSELS 13 2) ZACHARY HYDE 13
3) DILLON HOLLIS 14 4) HUNTER CAMPBELL 13
3 FLORENCE ALABAMA SWIM TEAM-SE 'A' 3:03.89 2:23.89 12
1) SIMS WALLACE 14 2) SETH TAYLOR 13
3) J.T. GILLEY 14 4) MICHAEL MCWATERS 14
Event 9 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SHEFFIELD SWIM TEAM-SE 'A' 1:53.60 2:00.01 18
1) GEORGIA SMITH 17 2) BRITTNEY DANIEL 16
3) OLIVIA LARKIN 16 4) MARY KATHERINE WADDELL 17
2 CULLMAN SWIM TEAM 'A' 2:09.60 2:10.17 14
1) LESLIE DONALDSON 16 2) AMY ODELL 16
3) BRIDGET WELLS 17 4) LAUREN ODELL 18
3 FLORENCE ALABAMA SWIM TEAM-SE 'A' 2:15.55 2:19.75 12
1) EMILY POUNDERS 16 2) JESSICA SIMPSON 18
3) CAITLYN TABOR 15 4) WHITNEY SMITH 14
4 JASPER SWIM TEAM-SE 'A' 2:24.81 2:25.57 10
1) ABBY BARNETT 15 2) KENNON YELVERTON 18
3) KATHLEEN HYLAND 15 4) MALLORY MARTIN 17
Event 10 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SHEFFIELD SWIM TEAM-SE 'A' 1:50.83 1:57.05 18
1) REESE SHIREY 16 2) NICK LYNCH 16
3) JAKE WHITTEN 16 4) MAX MARKS 16
2 FLORENCE ALABAMA SWIM TEAM-SE 'A' 1:59.17 2:01.74 14
1) THOMAS LANE 15 2) MICHAEL LOGSDON 15
3) BEN SIMPSON 15 4) ADAM HENSLEY 15
Event 11 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MADDIE CHEAK 8 OST 18.15 17.78 9
2 CREIGHTON PANAS 8 FAST-SE 17.39 18.41 7
3 EMMA BAGWELL 8 FAST-SE 18.24 18.64 6
4 HOLLEY BETH SPIVY 7 JASPER-SE 18.65 18.68 5
5 KACIE DONALDSON 8 CST 18.34 18.89 4
6 MARY ELIZABETH LAN 7 FAST-SE 18.13 18.96 2.5
6 FAITH MORRIS 8 JASPER-SE 20.48 18.96 2.5
8 EIMEAR COULLS 8 OST 18.63 19.20 1
9 ANNA CLAIRE HARRIS 8 JASPER-SE 19.03 19.24
10 KENDRA CLAUNCH 7 SST-SE 20.26 19.37
11 ADORA RALPH 7 CST 20.85 20.20
12 KELSEY WEAVER 8 SST-SE 20.01 20.66
13 KORI RANDOLPH 6 SST-SE 19.91 21.13
14 MORGAN MATZ 8 CST 20.53 22.19
15 KRISTEN MOODY 6 OST 24.77 22.98
Event 12 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JAYCE WILLINGHAM 7 JASPER-SE 17.34 17.13 9
2 JADIE BURNEY 8 CST 16.99 18.07 7
3 BAILEY ANDERTON 8 OST 20.75 19.53 6
4 SKYLAR TAYLOR 7 FAST-SE 21.12 19.66 5
5 COLTON WALKER 8 OST 24.55 21.06 4
6 TANNER JACKSON 8 CST 23.10 22.19 3
7 BAILEY WHITE 7 CST 22.25 22.65 2
8 MATTHEW SOLOMON 7 SST-SE 22.37 22.94 1
9 MILLER BARNES 8 FAST-SE 25.13 23.46
10 JARED SIMPSON 7 SST-SE 22.99 23.85
11 NATHANAEL PHILLIPS 8 OST 24.63 25.56
12 SAWYER NICHOLSON 6 JASPER-SE 25.57 27.79
13 DONTREL GROOM 7 JASPER-SE NT 30.70
14 PATRICK BURKE 6 FAST-SE 39.84 42.73
Event 13 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 KATHERINE ODLE 10 JASPER-SE 31.93 33.30 9
2 MICAELA DUNCAN 9 SST-SE 33.35 33.37 7
3 TAYLOR RYE 10 FAST-SE 34.40 33.44 6
4 MARY KATE HARRELL 9 JASPER-SE 34.05 33.91 5
5 ERIN AUSTIN 10 SST-SE 35.35 36.03 4
6 THERESE SOLOMON 9 SST-SE 36.57 37.61 3
7 CARRIE EVANS 10 CST 40.05 39.22 2
8 CALLI NAILS 9 CST 39.48 39.33 1
9 EMILY DILLARD 9 FAST-SE 41.62 39.97
10 ANNE HOLLAND LANE 9 FAST-SE 40.78 42.19
11 HANNAH FARMER 10 CST 44.42 48.91
12 CHRISTYL HILLIS 10 OST 50.26 49.72
13 ABBY BERTOLDI 10 JASPER-SE 48.43 49.82
14 JAMEY BAKER 9 OST 48.49 51.37
15 SELENA BENGTSON 9 OST 56.43 53.31
Event 14 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DANIEL HUANG 10 SST-SE 30.61 31.78 9
2 NOAH CHEAK 10 OST 35.08 32.72 7
3 RYAN CLAUNCH 9 SST-SE 35.21 33.69 6
4 DRAKE HOLLINGSWORT 10 CST 35.10 34.04 5
5 BRANCH HILL 10 CST 37.90 35.00 4
6 BRADEN BARNES 9 SST-SE 34.04 35.63 3
7 ERIC PILCHER 9 CST 35.28 35.82 2
8 TYLER POLLARD 9 FAST-SE 39.62 37.95 1
9 ELI MATTHEWS 9 JASPER-SE 37.41 38.33
10 HASTON HANDLEY 10 FAST-SE 38.32 39.25
11 LEE WADE 10 JASPER-SE 38.16 42.25
12 CONNOR WALKER 10 OST 41.88 42.62
13 LANDON SHAW 10 OST 44.50 43.25
14 ANDREW EDWARDS 9 FAST-SE 43.96 46.65
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LESLIE TAYLOR 12 FAST-SE 28.62 28.06 8
1 CARRIE ANN DAVISON 12 FAST-SE 27.17 28.06 8
3 MICHELLE PILCHER 12 CST 28.78 28.47 6
4 HANNA WILLIAMS 12 CST 30.63 30.13 5
5 CAITLIN RHOADS 12 FAST-SE 29.94 30.59 4
6 EVAN WILLIAMS 12 CST 31.36 31.25 3
7 HALEE WRIGHT 12 JASPER-SE 32.66 33.25 2
8 MADISON MINDERHOUT 12 JASPER-SE 34.54 35.13 1
9 ANNE MARIE WESTER 11 OST 37.36 35.63
10 GRACE MOODY 11 OST 38.31 36.57
11 AMANDA BERTOLDI 12 JASPER-SE 38.73 36.79
12 ANNALEE POSEY 11 OST 38.32 37.65
13 RACHEL WILLIAMS 11 SST-SE 39.60 39.47
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 RILEY SMITH 12 FAST-SE 28.69 28.34 9
2 JOSEPH HARRIS 11 JASPER-SE 29.09 28.84 7
3 BENNETT GLASSCOCK 11 CST 29.76 29.82 6
4 ROB GREEN 11 JASPER-SE 30.88 30.23 5
5 GARRET WALKER 12 CST 33.60 32.45 4
6 CHAPMAN FOWLER 12 SST-SE 33.06 33.78 3
7 DANIEL HULSIZER 12 FAST-SE 36.90 34.50 2
8 LOGAN BLACK 12 JASPER-SE 34.94 35.44 1
9 MILES ERBE 12 FAST-SE 38.89 35.89
10 NICK KRONE 11 CST 35.31 35.91
11 RYAN RANDOLPH 12 SST-SE 37.86 36.83
12 HUGH NASH 12 OST 40.52 39.57
13 TOM WAN 11 SST-SE NT 42.53
14 DANIEL ASHLEY 11 OST 44.72 46.88
Event 17 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MOLLY WADDELL 13 SST-SE 25.87 26.83 9
2 HANNAH DONALDSON 14 CST 28.34 27.91 7
3 ALEXIS MORIARTY 14 SST-SE 27.85 28.23 6
4 HANNAH STUDDARD 13 JASPER-SE 27.32 28.58 5
5 TATE HALL 14 CST 29.42 29.43 4
6 WHITNEY SMITH 14 FAST-SE 30.11 29.56 3
7 BRIE CAMPBELL 14 SST-SE 29.04 29.68 2
8 KELSEY WOODMAN 13 JASPER-SE 29.39 30.20 1
9 HEATHER WHALEY 13 FAST-SE 31.25 30.29
10 ELIZABETH HOPEWELL 13 OST 32.09 31.57
11 ELLEN KLINGER 14 CST 32.37 31.64
12 KATELYN GEISS 13 FAST-SE 33.39 32.28
13 SHELBY SHAW 13 OST 32.95 33.10
14 SHELBY REGISTER 13 OST 39.88 40.44
Event 18 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ANDREW HARRIS 13 JASPER-SE 25.04 25.44 9
2 MAX COULLS 13 OST 27.66 26.92 7
3 DILLON HOLLIS 14 SST-SE 27.14 27.17 6
4 BRYAN LEITER 13 CST 28.20 27.29 5
5 MICHAEL GRIFFIN 14 CST 27.30 27.84 4
6 MATTHEW KASSELS 13 SST-SE 28.68 29.54 3
7 SETH TAYLOR 13 FAST-SE 29.96 29.68 2
8 SAM BARNES 13 CST 28.73 29.84 1
9 MICHAEL MCWATERS 14 FAST-SE 37.25 33.00
10 HUNTER CAMPBELL 13 SST-SE 33.41 33.57
Event 19 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MARY KATHERINE WAD 17 SST-SE 24.71 25.21 9
2 GEORGIA SMITH 17 SST-SE 24.61 25.27 7
3 GEMMA COULLS 16 OST 26.88 26.99 6
4 LESLIE DONALDSON 16 CST 26.84 27.24 5
5 BRIDGET WELLS 17 CST 28.63 27.77 4
6 OLIVIA LARKIN 16 SST-SE 26.18 28.02 3
7 KENNON YELVERTON 18 JASPER-SE 27.81 28.14 2
8 LAUREN ODELL 18 CST 29.33 29.91 1
9 JESSICA SIMPSON 18 FAST-SE 31.24 30.59
10 EMILY POUNDERS 16 FAST-SE 32.07 31.99
11 MALLORY MARTIN 17 JASPER-SE 32.90 32.89
12 KATHLEEN HYLAND 15 JASPER-SE 34.60 34.00
13 CYBIL GEISS 15 FAST-SE 34.00 34.37
Event 20 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 REESE SHIREY 16 SST-SE 21.77 23.45 9
2 C. J. HUBAUER 17 OST 25.49 24.65 7
3 MICHAEL LOGSDON 15 FAST-SE 24.94 25.00 6
4 SPENCER BOOZER 16 CST 25.54 25.38 5
5 JAKE WHITTEN 16 SST-SE 25.89 26.14 4
6 BEN GOMEZ 17 CST 26.49 26.49 3
7 BEN SIMPSON 15 FAST-SE 26.16 26.82 2
8 ADAM HENSLEY 15 FAST-SE 26.88 27.50 1
9 LJ CAMPBELL 17 SST-SE 28.18 28.39
10 CHRISTIAN MATTHEWS 15 JASPER-SE 36.14 34.81
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MADDIE HARRELL 8 JASPER-SE 22.72 22.55 9
2 LANIGAN BURKE 8 FAST-SE 23.52 23.60 7
3 CREIGHTON PANAS 8 FAST-SE 22.51 23.63 6
4 ANNA CLAIRE HARRIS 8 JASPER-SE 27.02 24.61 5
5 HOLLEY BETH SPIVY 7 JASPER-SE 25.57 25.49 4
6 MADDIE CHEAK 8 OST 26.23 26.72 3
7 REGAN COBB 8 SST-SE 30.42 27.49 2
8 RACHEL CARDEN 7 CST 27.91 27.80 1
9 KENDRA CLAUNCH 7 SST-SE 28.33 27.81
10 JILLIAN RICHARD 7 CST 29.63 29.07
11 ANNA MARIE MONROE 8 SST-SE 25.91 29.50
12 ANNA EVANS 7 CST 29.45 32.03
13 JILLIAN OLIVER 7 FAST-SE 31.24 32.09
-- KRISTEN MOODY 6 OST 41.15 DQ
-- ALEXA WESTER 8 OST 30.40 DQ
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JAYCE WILLINGHAM 7 JASPER-SE 22.73 22.93 9
2 COLTON WALKER 8 OST 26.08 24.65 7
3 BAILEY ANDERTON 8 OST 26.33 25.03 6
4 TANNER JACKSON 8 CST 26.39 25.92 5
5 ISAAC ROBINSON 8 JASPER-SE 27.58 26.48 4
6 MILLER BARNES 8 FAST-SE 31.55 30.50 3
7 NATHAN MONROE 6 SST-SE 30.87 30.59 2
8 MATTHEW SOLOMON 7 SST-SE 31.20 31.69 1
9 DREW FILLINGER 8 CST 38.75 38.17
10 SAWYER NICHOLSON 6 JASPER-SE 37.20 38.51
11 JAMES COBBS 7 CST 41.80 38.53
-- NATHANAEL PHILLIPS 8 OST 33.14 DQ
Event 23 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MARY KATE HARRELL 9 JASPER-SE 45.09 44.66 9
2 CAITLYN MUNCHER 9 JASPER-SE 44.82 45.96 7
3 MEGAN RHOADS 9 FAST-SE 47.41 46.15 6
4 SARA NICHOLSON 9 JASPER-SE 48.20 48.67 5
5 TAYLOR RYE 10 FAST-SE 49.20 53.67 4
6 KARI ANNE FOWLER 9 SST-SE 54.88 54.44 3
7 EMILY DILLARD 9 FAST-SE 54.20 55.88 2
8 EMILY DALE 10 CST 1:08.81 1:04.65 1
9 EMMA BRATTON 9 SST-SE 1:09.18 1:05.19
10 EMILY NASH 9 OST 1:03.21 1:05.90
11 HANNAH FARMER 10 CST 1:07.13 1:12.54
-- JILLIAN IVEY 9 CST 1:07.66 DQ
-- JAMEY BAKER 9 OST 54.93 DQ
-- ERIN AUSTIN 10 SST-SE 47.00 DQ
-- SELENA BENGTSON 9 OST 1:13.56 DQ
Event 24 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NOAH CHEAK 10 OST 45.24 44.18 9
2 SAWYER SMITH 10 JASPER-SE 45.40 44.75 7
3 RYAN CLAUNCH 9 SST-SE 46.78 45.93 6
4 DRAKE HOLLINGSWORT 10 CST 46.83 46.03 5
5 ISOM CARDEN 10 CST 48.48 47.97 4
6 SETH DONALDSON 10 CST 48.02 48.55 3
7 ELI MATTHEWS 9 JASPER-SE 50.28 49.73 2
8 CARTER WADDELL 9 SST-SE 52.99 49.97 1
9 CONNOR WALKER 10 OST 54.23 52.84
10 JEFFREY LANE 9 FAST-SE 58.83 58.87
11 CALEB MONROE 9 SST-SE NT 59.20
12 LEE WADE 10 JASPER-SE 52.74 59.48
13 ANDREW EDWARDS 9 FAST-SE 59.11 1:00.04
-- WIL MCKINNEY 9 OST 1:10.39 DQ
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MICHELLE PILCHER 12 CST 36.91 38.07 9
2 LESLIE TAYLOR 12 FAST-SE 39.28 39.43 7
3 HALEE WRIGHT 12 JASPER-SE 42.66 41.68 6
4 EVAN WILLIAMS 12 CST 44.28 43.74 5
5 ANNA DILLARD 12 FAST-SE 45.44 43.99 4
6 SAVANNAH SMITH 11 CST 44.91 45.60 3
7 MELEAH MILLER 12 FAST-SE 45.97 46.95 2
8 JESSICA WILLINGHAM 11 JASPER-SE 48.22 47.26 1
9 ANNE MARIE WESTER 11 OST 51.60 50.03
10 KATHERINE WESTER 11 OST 53.47 50.31
11 ANNALEE POSEY 11 OST 51.35 50.72
12 AMANDA BERTOLDI 12 JASPER-SE 49.88 50.97
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JOSEPH HARRIS 11 JASPER-SE 38.30 39.03 9
2 ROB GREEN 11 JASPER-SE 40.35 39.16 7
3 CALEB MARKS 12 SST-SE 40.09 41.32 6
4 LANE DONALDSON 11 CST 41.92 44.46 5
5 WILLIAM MASSEY 11 SST-SE 46.92 45.53 4
6 ETHAN ARNDT 12 CST 47.91 45.55 3
7 JOSIAH ROBINSON 11 JASPER-SE 45.70 45.93 2
8 MARK GOMEZ 12 CST 44.98 46.51 1
9 TOM WAN 11 SST-SE 50.68 49.63
10 CHANCE GORE 11 FAST-SE 53.94 52.49
11 HUGH NASH 12 OST 58.00 55.40
12 MILES ERBE 12 FAST-SE NT 58.87
-- DANIEL ASHLEY 11 OST 58.38 DQ
-- KEVIN BROADWAY 11 FAST-SE 1:14.24 DQ
Event 27 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ALEX KASSELS 14 SST-SE 36.15 36.90 9
2 MALLORY MALOY 13 JASPER-SE 38.00 37.40 7
3 ALEXIS MORIARTY 14 SST-SE 37.13 37.59 6
4 TATE HALL 14 CST 37.53 38.46 5
5 KELSEY WOODMAN 13 JASPER-SE 37.00 38.72 4
6 STEPHANIE DONALDSO 13 CST 40.25 40.48 3
7 ELIZABETH HOPEWELL 13 OST 40.02 42.29 2
8 ELLEN KLINGER 14 CST 42.44 42.85 1
9 MARY KATE BEALL 13 SST-SE NT 43.57
10 HEATHER WHALEY 13 FAST-SE 45.25 45.37
11 SHELBY REGISTER 13 OST 52.67 56.24
-- KATELYN GEISS 13 FAST-SE 53.24 DQ
Event 28 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JIM TROTTER 14 JASPER-SE 32.31 32.65 9
2 SETH TAYLOR 13 FAST-SE 35.15 34.84 7
3 BRYAN LEITER 13 CST 35.79 37.20 6
4 MAX COULLS 13 OST 36.69 37.43 5
5 WILLIAM ROBINSON 14 CST 38.28 38.49 4
6 KYLE RICHARD 14 CST 40.31 40.83 3
7 ZACHARY HYDE 13 SST-SE 42.11 43.51 2
8 RILEY FOWLER 13 SST-SE 45.54 44.65 1
Event 29 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BRITTNEY DANIEL 16 SST-SE 31.54 32.60 9
2 MARY KATHERINE WAD 17 SST-SE 33.39 34.25 7
3 TRAYLE ROBERSON 15 SST-SE 35.26 36.09 6
4 GEMMA COULLS 16 OST 35.18 36.40 5
5 KENNON YELVERTON 18 JASPER-SE 35.37 37.24 4
6 AMY ODELL 16 CST 38.05 39.10 3
7 ALEX CLARK 15 CST 38.74 39.43 2
8 JESSICA SIMPSON 18 FAST-SE 40.15 40.03 1
9 VICTORIA UNDERWOOD 16 CST 41.21 43.54
10 CYBIL GEISS 15 FAST-SE 44.66 44.16
11 KATHLEEN HYLAND 15 JASPER-SE 48.33 46.94
-- MALLORY MARTIN 17 JASPER-SE 52.72 DQ
Event 30 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 REESE SHIREY 16 SST-SE 31.13 31.54 9
2 C. J. HUBAUER 17 OST 32.49 31.65 7
3 MICHAEL LOGSDON 15 FAST-SE 33.21 33.57 6
4 SPENCER BOOZER 16 CST 35.50 35.06 5
5 MAX MARKS 16 SST-SE 36.96 37.82 4
6 BEN SIMPSON 15 FAST-SE 38.68 38.64 3
7 CHRISTIAN MATTHEWS 15 JASPER-SE 41.77 40.72 2
Event 31 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HANNAH ADDISON 8 JASPER-SE 20.04 19.90 9
2 EMMA BAGWELL 8 FAST-SE 20.79 21.24 7
3 KELSEY WEAVER 8 SST-SE 21.93 22.25 6
4 CREIGHTON PANAS 8 FAST-SE 22.19 22.75 5
5 ANNA CLAIRE HARRIS 8 JASPER-SE 24.33 22.87 4
6 FAITH MORRIS 8 JASPER-SE 22.37 23.63 3
7 ANNA EVANS 7 CST 23.63 23.99 2
8 KENDRA CLAUNCH 7 SST-SE 24.98 25.25 1
9 ADORA RALPH 7 CST 23.18 26.37
10 EIMEAR COULLS 8 OST 24.75 26.44
11 MORGAN MATZ 8 CST 24.99 28.89
12 JILLIAN OLIVER 7 FAST-SE 26.40 29.49
13 ALEXA WESTER 8 OST 31.34 30.34
14 ANNA MARIE MONROE 8 SST-SE 27.04 30.95
Event 32 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JOSEPH DANIEL 8 JASPER-SE 16.56 17.69 9
2 JADIE BURNEY 8 CST 18.87 20.28 7
3 BAILEY WHITE 7 CST 27.52 27.75 6
4 LINCOLN CRAIGGE 8 SST-SE NT 28.57 5
