Licensed to Cullman Swim Team Hy-Tek's Meet Manager 4/4/2008 11:32 AM
2006 ARPA State Meet - 7/27/2006 to 7/29/2006
Results
Event 1 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Derek 8 MST-SE 1:28.38 1:26.22 20
2 Pham, Kai 8 MST-SE 1:33.43 1:29.08 17
3 Daniel, Joseph 7 JST 1:33.35 1:29.88 16
4 Gibson, Will 8 EWR 1:30.17 1:35.64 15
5 Peek, Ian C 8 ASL STINGRAYS-ZZ 1:40.92 1:37.48 14
6 Essary, Tristan 8 PRATTVILLE FLYIN 1:43.85 1:37.84 13
7 Cooper, Crossan C 8 SSA-SE 1:41.56 1:38.10 12
8 Whitlow, John Will 8 GST 1:46.53 1:39.31 11
9 DeVaney, Isaac 8 MST-SE 1:45.33 1:42.22 9
10 Pilcher, Eric 8 CST 1:44.12 1:42.92 7
11 Rhodes, Nathan 8 MST-SE 1:48.82 1:44.96 6
12 Lazenby, Kevin 7 OPELIKA 1:49.28 1:45.57 5
13 Wiginton, Andrew 8 JST 1:48.05 1:45.69 4
14 Long, Cody B 8 DAC-SE 1:43.05 1:51.51 3
15 Zimmerman, Noah 7 PRATTVILLE FLYIN 1:57.54 1:55.34 2
16 Dennis, Jacob 7 PRATTVILLE FLYIN 1:59.10 1:55.65 1
17 Hodges, Tripp D 8 SYLACAUGA-ZZ 1:55.54 1:58.28
18 Padgett, Daniel R 8 AUB-SE 1:58.38 2:01.25
19 Smith, Chance 8 PRATTVILLE FLYIN 2:01.35 2:04.24
20 Edwards, Andrew 8 FAST-SE 2:14.32 2:14.58
-- Nichols, Matthew G 8 DDST-SE 1:57.12 DQ
-- Hicks, Jack J 7 AUB-SE 2:05.90 DQ
Event 2 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graves, Laura A 8 ARAB 1:27.27 1:25.63 20
2 Heaton, Alexis B 8 SSA-SE 1:34.66 1:31.16 17
3 Harrell, Mary Kate 8 JST 1:32.52 1:31.51 16
4 Altonji, Hannah E 8 SSA-SE 1:34.00 1:32.46 15
5 Muncher, Caitlyn 8 JST 1:39.48 1:36.80 14
6 Langley, Ryder 8 PRATTVILLE FLYIN 1:34.28 1:41.26 13
7 Moon, Elle M 7 SYLACAUGA-ZZ 1:43.66 1:41.69 12
8 Miller, Sarah K 8 DEGA DOLPHINS-SE 1:43.93 1:44.41 11
9 Brown, MacKenzie 7 PRATTVILLE FLYIN 1:43.12 1:45.39 9
10 Underwood, Mallory 6 GATORS-SE 2:02.91 1:50.01 7
11 Mathews, Caroline 8 GATORS-SE 2:21.30 2:06.44 6
-- Bagwell, Emma 7 FAST-SE 2:22.66 DQ
Event 3 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Scott M 10 ARAB 1:14.96 1:11.19 20
2 Levens, Ken 10 PRATTVILLE FLYIN 1:13.69 1:13.00 17
3 Frinak, Kevin M 10 AUB-SE 1:14.42 1:14.32 16
4 George, Austin J 9 DDST-SE 1:24.34 1:19.55 15
5 Holt, Blaine A 10 DAC-SE 1:31.99 1:22.59 14
6 Hubbard, Matt 9 PRATTVILLE FLYIN 1:22.50 1:23.12 13
7 Mitchell, John 10 PRATTVILLE FLYIN 1:27.18 1:23.88 12
8 Glasscock, Bennett 10 CST 1:27.96 1:25.46 11
9 Cummins, Ian C 9 DAC-SE 1:24.85 1:25.90 9
10 Donaldson, Lane 10 CST 1:29.33 1:25.93 7
11 Kent, Sean A 10 DDST-SE 1:34.00 1:26.31 6
12 Reichle, Zach M 9 SSA-SE 1:30.13 1:28.33 5
13 Erwin, Nicky 9 GST 1:32.03 1:28.44 4
14 Livings, Conner T 10 ASL STINGRAYS-ZZ 1:28.80 1:29.09 3
15 Robinson, Josiah 10 JST 1:38.10 1:34.52 2
16 Harris, John R 10 FAST-SE 1:36.54 1:35.49 1
17 Key, Bent 9 GATORS-SE 1:50.86 1:40.21
-- Lee, Matthew R 10 SST-SE 3:09.58 DQ
Event 4 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lochmaier, Emma 10 GATORS-SE 1:16.20 1:10.19 20
2 Schopp, Jenny Beth 10 MST-SE 1:13.93 1:10.48 17
3 Zhang, Linda 10 AUB-SE 1:22.01 1:18.98 16
4 Riha, Samantha 10 HPR 1:21.33 1:19.56 15
5 Townsend, Paige Y 10 ARAB 1:25.16 1:20.98 14
6 Pistorius, Monica 9 DAC-SE 1:22.69 1:22.67 13
7 Franklin, Kate N 10 DDST-SE 1:25.38 1:22.81 12
8 Smith, Morgan 9 BARRACUDAS-SE 1:22.41 1:22.99 11
9 Cooper, Sidney 10 AST 1:23.54 1:23.43 9
10 Robertson, Ashley 10 OPELIKA 1:28.71 1:24.20 7
11 Templin, Paxton 10 ALEX CITY 1:26.97 1:27.22 6
12 Odle, Katherine 9 JST 1:28.20 1:28.51 5
13 Chambers, Isabella 10 ASL STINGRAYS-ZZ 1:30.64 1:32.36 4
14 Faulk, Natalie C 9 DDST-SE 1:46.33 1:44.79 3
15 Daniel, Alex 9 BPR NT 1:45.64 2
16 Evans, Rebekah 9 GATORS-SE 1:53.67 1:53.43 1
17 Rye, Taylor 9 FAST-SE 2:05.76 2:10.67
-- Pittman, Tiffany G 9 DAC-SE 1:23.20 DQ
Event 5 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Scott 12 MST-SE 1:09.90 1:09.47 20
2 Taylor, Wesley F 12 ARAB 1:11.35 1:10.45 17
3 Johnson, Charlie 12 MST-SE 1:13.06 1:10.69 16
4 Escobar, Evan A 11 DDST-SE 1:16.61 1:12.19 15
5 Fellows, Kent J 11 MST-SE 1:13.33 1:13.27 14
6 Kennedy, Matt 11 JST 1:15.65 1:13.84 13
7 Hoerlein, Benjamin 12 AUB-SE 1:14.51 1:14.22 12
8 Nichols, Adam C 11 DDST-SE 1:18.83 1:14.36 11
9 Gunther, Matthew 12 GST 1:17.13 1:14.49 9
10 Odle, Charles 12 JST 1:19.73 1:15.44 7
11 Leiter, Bryan 12 CST 1:14.34 1:16.11 6
12 Wilson, Matt 11 ALEX CITY 1:23.79 1:21.95 5
13 Petty, Justin 12 TTST 1:26.33 1:22.84 4
14 Hudson, Will W 11 AUB-SE 1:22.68 1:23.64 3
15 Taylor, Seth 12 FAST-SE 1:32.64 1:27.80 2
16 Black, Logan 11 JST 1:30.96 1:32.34 1
17 Noah, Asher 11 GATORS-SE 1:51.93 1:46.24
Event 6 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Sarah 11 PRATTVILLE FLYIN 1:09.91 1:07.92 20
2 Studdard, Hannah 12 JST 1:10.56 1:09.50 17
3 Perry, Krystan L 12 SST-SE 1:12.05 1:10.68 16
4 Munn, Emily 12 EWR 1:13.85 1:12.51 15
5 Bennett, Chloe 11 JST 1:15.51 1:13.21 13.5
5 Stewart, Hayley 12 GATORS-SE 1:12.10 1:13.21 13.5
7 Vest, Faith F 12 DAC-SE 1:14.18 1:13.26 12
8 Sander, Danielle 11 MST-SE 1:12.80 1:13.74 11
9 Pilcher, Michelle 11 CST 1:13.27 1:14.34 9
10 Kokes, Kelsey D 12 SSA-SE 1:14.86 1:14.71 7
11 Swiderski, Elizabe 12 AUB-SE 1:15.26 1:14.88 6
12 Davis, Carissa 11 MST-SE 1:16.49 1:15.62 5
13 Burwell, Marta 11 PRATTVILLE FLYIN 1:16.86 1:15.67 4
14 Woodman, Kelsey 12 JST 1:14.99 1:16.08 3
15 Bradbury, Shannon 11 SSA-SE 1:16.70 1:16.49 2
16 Bruner, Jordan M 11 DAC-SE 1:17.15 1:16.71 1
17 Toles, Micah 12 MST-SE 1:17.19 1:16.88
18 Maloy, Mallory 12 JST 1:17.53 1:17.84
19 Hudson, Olivia 11 TTST 1:25.93 1:22.23
20 Beall, Mary Kate 12 SST-SE 1:26.00 1:24.83
-- MacCallum, Jessa M 11 DDST-SE 1:15.67 DQ
Event 7 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bates, Sam 14 BARRACUDAS-SE 58.72 1:00.25 20
2 Powell, Jeffrey S 14 DDST-SE 1:07.34 1:04.35 17
3 Trotter, Jim 13 JST 1:09.02 1:06.64 16
4 Yutiamco, Louis 13 BARRACUDAS-SE 1:07.71 1:06.72 15
5 Pendergrass, Matt 14 BARRACUDAS-SE 1:05.74 1:07.12 14
6 Crawford, David 14 BARRACUDAS-SE 1:07.81 1:07.45 13
7 Logsdon, Michael 14 FAST-SE 1:12.23 1:08.61 12
8 Gunther, Chris 13 GST 1:07.29 1:09.07 11
9 Smith, Logan 14 PRATTVILLE FLYIN 1:11.74 1:09.31 9
10 McMillan, Brady L 13 SYLACAUGA-ZZ 1:11.58 1:10.36 7
11 Simpson, Ben 14 FAST-SE 1:13.24 1:13.87 6
12 Nelson, Wesley W 13 DDST-SE 1:13.73 1:13.96 5
13 Schloss, James 14 PRATTVILLE FLYIN 1:12.26 1:15.16 4
14 Wallace, Sims S 13 FAST-SE 1:24.25 1:20.80 3
-- Bateman, Zach T 14 DDST-SE 1:12.75 DQ
Event 8 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fogg, Katie 14 MST-SE 1:07.41 1:05.94 20
2 Escobar, Astrid M 14 DDST-SE 1:08.91 1:07.40 17
3 Abril, Haley N 13 SSA-SE 1:08.28 1:07.80 16
4 Roberson, TrayLe E 14 SST-SE 1:08.42 1:08.41 15
5 Frinak, Sara M 14 AUB-SE 1:08.88 1:08.83 14
6 Burwell, Alma 13 PRATTVILLE FLYIN 1:10.26 1:09.92 13
7 Tabor, Caitlyn B 14 FAST-SE 1:10.22 1:10.02 12
8 Gwarjanski, AnnaRa 13 FPST-SE 1:09.12 1:11.00 11
9 Bryant, Kristan 14 TALLASSEE 1:10.23 1:11.58 9
10 Young, Danae 14 MST-SE 1:11.49 1:11.59 7
11 Adams, Shelby 13 VAST SEAWOLVES 1:12.90 1:12.41 6
12 Marsh, Leah 14 MST-SE 1:12.71 1:13.21 5
13 Donaldson, Hannah 13 CST 1:12.44 1:13.59 4
14 Haynes, Halle 13 PRATTVILLE FLYIN 1:12.52 1:14.73 3
15 Wachs, Sydnie 13 EWR 1:15.85 1:16.15 2
16 Aaron, Grace Anne 13 GATORS-SE 1:27.58 1:28.45 1
Event 9 Boys 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Russel 15 MST-SE 59.65 58.87 20
2 Alicea, Jon 17 MST-SE 1:01.28 58.94 17
3 Berry, Joe 17 MST-SE 59.90 59.08 16
4 Luchner, Adam 15 PRATTVILLE FLYIN 1:00.39 1:00.98 15
5 Dutton, Zane A 18 SSA-SE 1:03.31 1:04.14 14
6 Serrett, Jeff W 16 ARAB 1:04.53 1:04.86 13
7 Amuso, Robbie T 17 DDST-SE 1:04.46 1:04.98 12
8 Lynch, Nick R 15 SST-SE 1:06.15 1:05.32 11
9 Schloss, Jeremie 15 PRATTVILLE FLYIN 1:09.76 1:07.56 9
10 Sewell, Stephen 15 BPR 1:11.28 1:08.70 7
11 Bell, Jacob A 16 AUB-SE 1:10.18 1:11.37 6
12 Marks, Max W 15 SST-SE 1:15.61 1:12.17 5
13 Malek, Justin 16 ONE 1:08.91 1:12.19 4
14 Rager, Jacob 15 SST-SE 1:23.76 1:19.55 3
-- Richardson, Lamar 16 BPR 1:03.24 DQ
Event 10 Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Jenny 16 MST-SE 1:00.88 1:00.34 20
2 Mattia, Chelsey N 16 SSA-SE 1:03.74 1:05.08 17
3 Mattox, Sara 16 OPELIKA 1:06.93 1:05.75 16
4 Jenkins, Anna 16 MST-SE 1:08.14 1:07.01 15
5 Wilson, Jessica 15 ALEX CITY 1:06.54 1:07.07 14
6 Gore, M.L. 18 OPELIKA 1:07.04 1:07.80 13
7 Callins, Sarah 18 BPR 1:08.16 1:08.23 12
8 Kieffer, Ashley 16 ALEX CITY 1:09.93 1:09.50 11
9 Shiosaki, Elisa 18 MST-SE 1:09.87 1:09.60 9
10 Martin, Katie 17 MST-SE 1:09.86 1:10.10 7
11 Wilson, Brittany 17 ALEX CITY 1:10.24 1:10.44 6
12 Wells, Claire B 18 DDST-SE 1:11.66 1:12.41 5
13 Munn, Melissa 15 EWR 1:14.66 1:15.06 4
14 Aaron, Rebecca 16 GATORS-SE 1:19.95 1:16.04 3
15 Taliaferro, Annie 15 DDST-SE 1:19.89 1:17.80 2
16 Sanders, Abbi 15 GATORS-SE 1:23.28 1:22.65 1
Event 11 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Butler, Drew A 8 SSA-SE 20.22 19.20 20
2 Sander, Derek 8 MST-SE 20.60 20.99 17
3 Claunch, Ryan 8 SST-SE 20.90 21.54 16
4 Long, Cody B 8 DAC-SE 23.36 21.58 15
5 Cooper, Crossan C 8 SSA-SE 24.11 23.49 14
6 Essary, Tristan 8 PRATTVILLE FLYIN 24.73 23.50 13
7 Shea, Andrew 7 MST-SE 25.16 23.58 12
8 Browne, Sam 8 ALEX CITY 28.38 24.18 11
9 Hodges, Tripp D 8 SYLACAUGA-ZZ 26.55 24.47 9
10 DeVaney, Isaac 8 MST-SE 23.94 24.67 7
11 Johnston, Alex 7 EWR 26.80 24.68 6
12 Hildreth, Marshall 8 FPST-SE 24.76 24.78 5
13 Matthews, Eli 8 JST 24.55 25.06 4
14 Jackson, Tanner 7 CST 26.34 25.24 3
15 Parker, Ben 7 ASL STINGRAYS-ZZ 31.03 27.94 2
16 Edwards, Andrew 8 FAST-SE 29.19 28.00 1
17 Belser, Matthew 8 BPR 27.30 28.63
18 Robinson, Isaac 7 JST 29.84 29.68
-- Ridgeway, James 8 FAST-SE 29.14 DQ
Event 12 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Green, Mary Margre 8 SSA-SE 21.18 19.94 20
2 Brown, Madison 8 PRATTVILLE FLYIN 21.06 20.24 17
3 Heaton, Alexis B 8 SSA-SE 20.15 20.34 16
4 Williams, Rebecca 8 GST 23.50 21.49 15
5 Harrell, Mary Kate 8 JST 22.09 21.93 14
6 Altonji, Hannah E 8 SSA-SE 22.52 21.99 13
7 Langley, Taite 6 PRATTVILLE FLYIN 25.68 23.01 12
8 Nicholson, Sara 8 JST 24.42 23.63 11
9 Powell, Madeleine 8 AST 24.08 24.15 9
10 Addison, Hannah 7 JST NT 24.19 7
11 Thorne, Sarah E 8 AUB-SE 26.69 24.75 6
12 Rhoads, Megan 8 FAST-SE 26.41 25.12 5
13 Monroe, Anna Marie 7 SST-SE 29.08 26.29 4
14 Coulls, Eimear 7 ONE 30.75 27.93 3
15 Paramore, Marah Ka 7 TTST 35.22 29.26 2
16 Fox, Lindsay 7 TTST 30.94 29.62 1
17 Burke, Lanigan 7 FAST-SE 31.74 30.53
-- Clayton, Annie Lau 5 EWR 29.95 DQ
Event 13 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Levens, Ken 10 PRATTVILLE FLYIN 38.53 37.21 20
2 Holt, Blaine A 10 DAC-SE 38.62 37.78 17
3 Taylor, Scott M 10 ARAB 38.91 38.84 16
4 Harris, Joseph 10 JST 40.56 39.12 15
5 Green, Rob 10 JST 43.44 42.41 14
6 George, Austin J 9 DDST-SE 45.24 42.54 13
7 Donaldson, Lane 10 CST 44.97 43.69 12
8 Harris, John R 10 FAST-SE 46.25 43.74 11
9 Coe, Philip L 10 AUB-SE 43.25 44.61 9
10 Mitchell, John 10 PRATTVILLE FLYIN 44.72 44.69 7
11 Perkins, Xavier 10 BPR 45.23 45.05 6
12 Reichle, Zach M 9 SSA-SE 43.69 45.06 5
13 Parker, Zack A 10 ASL STINGRAYS-ZZ 49.09 48.92 4
14 Monroe, Joshua E 10 SST-SE 56.93 51.50 3
15 Wan, Tom 10 SST-SE 51.59 51.51 2
-- Rider, Noah J 9 ASL STINGRAYS-ZZ 51.51 DQ
Event 14 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schopp, Jenny Beth 10 MST-SE 37.62 37.05 20
2 Zhang, Linda 10 AUB-SE 40.75 40.28 17
3 Robertson, Ashley 10 OPELIKA 41.63 41.10 16
4 Smith, Morgan 9 BARRACUDAS-SE 41.15 41.49 15
5 Garner, Emma 9 OPELIKA 41.16 41.50 14
6 Cooper, Sidney 10 AST 42.41 41.80 13
7 Pittman, Tiffany G 9 DAC-SE 41.33 42.59 12
8 Moore, Lexus 10 BPR 42.74 42.70 11
9 Aaron, Miriam 10 GATORS-SE 44.89 42.91 9
10 Freeland, Broghan 10 PRATTVILLE FLYIN 44.61 43.32 7
11 Servold, Jena 10 PRATTVILLE FLYIN 43.45 43.34 6
12 Edwards, Ryleigh B 9 ARAB 43.13 43.71 5
13 Franklin, Kate N 10 DDST-SE 43.69 44.01 4
14 Edwards, Morgan 10 AST 44.33 44.03 3
15 Chambers, Isabella 10 ASL STINGRAYS-ZZ 46.63 44.41 2
16 Cochran, Kayleigh 9 SYLACAUGA-ZZ 46.12 44.52 1
17 Strawbridge, Kaile 9 JST 45.98 45.05
18 Zitting, Cara 10 MST-SE 45.69 45.11
19 Odle, Katherine 9 JST 45.44 45.47
20 Kirkland, Karah M 9 SSA-SE 46.70 46.86
21 Johnson, Mary K 9 ASL STINGRAYS-ZZ 53.61 51.49
22 Aaron, Melissa 9 GATORS-SE 59.10 52.97
-- Ridgeway, Molly 10 FAST-SE 54.66 DQ
Event 15 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Scott 12 MST-SE 34.58 34.27 20
2 Perkins, Aaron 12 BPR 34.70 34.75 17
3 Harris, Andrew 12 JST 34.41 34.76 16
4 Sorrells, Austin R 12 DAC-SE 36.93 35.86 15
5 Coulls, Max 12 ONE 37.97 37.10 14
6 Rossmeier, Michael 12 SSA-SE 37.60 37.29 13
7 Leiter, Bryan 12 CST 36.50 38.01 12
8 Moore, Jake 12 MST-SE 39.91 38.66 11
9 Hoerlein, Benjamin 12 AUB-SE 39.15 39.01 9
10 Zimmerman, Drew 11 PRATTVILLE FLYIN 40.53 40.41 7
11 Hamilton, Dillon 11 TALLASSEE 40.93 40.86 6
12 Poer, Logan L 12 VAST SEAWOLVES 41.14 40.88 5
13 Nichols, Adam C 11 DDST-SE 42.05 41.14 4
14 Taylor, Seth 12 FAST-SE 41.85 42.39 3
15 Marks, Caleb M 11 SST-SE 41.34 43.33 2
16 Gamble, Scott M 11 DDST-SE 48.33 43.78 0.5
16 Jones, Devin 12 BPR 42.64 43.78 0.5
18 Petty, Justin 12 TTST 45.76 44.59
19 Twesme, Patrick 12 FAST-SE 48.77 46.15
Event 16 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Langley, Peyton 12 PRATTVILLE FLYIN 35.35 34.80 20
2 Hoven, Sydney 12 PRATTVILLE FLYIN 35.12 35.05 17
3 Zitting, Leah 11 MST-SE 35.70 35.76 16
4 Briggs, Amy K 11 AUB-SE 36.86 36.78 15
5 Pilcher, Michelle 11 CST 39.20 38.16 14
6 Fogg, Anna 12 MST-SE 39.71 38.24 13
7 Woodman, Kelsey 12 JST 37.20 38.29 12
8 Vest, Faith F 12 DAC-SE 38.08 38.33 11
9 Cain, Mallory 12 AST 39.04 38.40 9
10 Perkins, Ashley 12 OPELIKA 38.79 38.76 7
11 Serrano, Laura 12 SSA-SE 38.69 38.84 6
12 Maloy, Mallory 12 JST 38.04 39.89 5
13 Rylant, Katherine 11 FAST-SE 42.06 40.22 4
14 Davison, Carrie An 11 FAST-SE 40.62 40.76 3
15 Lambert, Jessica 12 GATORS-SE 42.15 41.00 2
16 McCrory, Caroline 12 EWR 40.39 42.01 1
17 Barton, Madelyn J 11 ASL STINGRAYS-ZZ 44.42 43.90
18 Holloway, Abigale 12 BPR 43.09 44.03
19 Shorter, Meri Beth 12 EWR 45.52 45.04
Event 17 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trotter, Jim 13 JST 33.45 32.43 20
2 Isbill, Evan 13 BARRACUDAS-SE 32.51 33.05 17
3 Smith, Logan 14 PRATTVILLE FLYIN 34.45 33.31 16
4 Doar, Steven 14 MST-SE 35.24 34.47 15
5 Smith, Colby 13 PRATTVILLE FLYIN 34.84 35.17 14
6 Owens, Seth S 14 DEGA DOLPHINS-SE 35.73 35.74 13
7 Schloss, James 14 PRATTVILLE FLYIN 35.38 35.99 12
8 McDevitt, Myles M 14 AUB-SE 36.96 36.25 11
9 Roper, Jerold 13 BPR 37.45 36.66 9
10 Kent, Ian E 14 DDST-SE 40.07 37.25 7
11 Hollis, Dillon R 13 SST-SE 38.42 37.37 6
12 Nelson, Wesley W 13 DDST-SE 40.17 41.39 5
13 MacCallum, Scott W 13 DDST-SE 43.51 41.64 4
14 Matthews, Christia 14 JST 42.98 42.13 3
15 Hubauer, Jonathan 13 ONE 42.70 42.46 2
16 Carter, Clint 13 HALEYVILLE-SE 45.54 43.53 1
17 Twesme, Andrew 14 FAST-SE 48.17 43.54
Event 18 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Escobar, Astrid M 14 DDST-SE 32.48 31.94 20
2 Frinak, Sara M 14 AUB-SE 34.66 34.43 17
3 Roberson, TrayLe E 14 SST-SE 35.47 35.45 16
4 Abril, Haley N 13 SSA-SE 35.21 35.62 15
5 Burwell, Alma 13 PRATTVILLE FLYIN 35.57 35.65 14
6 Gwarjanski, AnnaRa 13 FPST-SE 35.69 36.11 13
7 Bryant, Kristan 14 TALLASSEE 35.85 36.48 12
8 Preston, Rebekah 14 PRATTVILLE FLYIN 37.07 36.96 11
9 Carter, Katie 13 HALEYVILLE-SE 38.86 38.12 9
10 Marsh, Leah 14 MST-SE 37.98 38.46 7
11 Colley, Julia 13 PRATTVILLE FLYIN 37.77 38.59 6
12 Wachs, Sydnie 13 EWR 39.94 38.63 5
13 Calvin, Stahlie 13 GATORS-SE 39.04 39.01 4
14 Register, Caitlin 14 DDST-SE 39.76 39.59 3
15 Sewell, Johnice 13 BPR 39.97 40.72 2
16 Toles, Shenequa 14 BPR 48.66 46.44 1
Event 19 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Asano, Shoichiro 18 FAST-SE 29.98 29.35 20
2 Hubauer, CJ 16 ONE 31.38 30.09 17
3 Alicea, Jon 17 MST-SE 31.37 30.65 16
4 Bradberry, Scott 17 HALEYVILLE-SE 32.23 31.57 15
5 Serrett, Jeff W 16 ARAB 31.87 31.83 13.5
5 Spivey, Delane 16 BARRACUDAS-SE 31.49 31.83 13.5
7 Amuso, Robbie T 17 DDST-SE 31.92 32.05 12
8 Reynolds, Sam 17 PRATTVILLE FLYIN 32.43 32.48 11
9 Phillips, Randy 17 ONE 31.49 32.81 9
10 Brewer, Matt J 15 SSA-SE 33.55 33.01 7
11 Cherico, Jordan 16 AST 33.52 33.20 6
12 Martin, Aaron 17 GST 33.21 33.35 5
13 Sewell, Stephen 15 BPR 34.57 33.42 4
14 Bell, Jacob A 16 AUB-SE 33.46 34.28 3
15 Morrison, Derek 17 ONE 34.65 34.78 2
16 Smith, Julian 17 BPR 37.94 37.04 1
17 Cox, Robert 17 BPR 37.58 37.32
18 Marks, Max W 15 SST-SE 38.40 37.79
Event 20 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jenkins, Anna 16 MST-SE 33.61 32.77 20
2 Bivens, Allison M 16 SSA-SE 33.93 33.38 17
3 Clark, KK T 17 SYLACAUGA-ZZ 35.05 33.56 16
4 Allen, Emily B 16 SYLACAUGA-ZZ 35.23 34.10 15
5 Gore, M.L. 18 OPELIKA 34.13 34.29 14
6 Coulls, Gemma 15 ONE 36.28 34.60 13
7 Wood, Jennifer 17 GST 34.94 35.38 12
8 Martin, Katie 17 MST-SE 36.77 35.72 11
9 Peppers, Morgan 15 OPELIKA 36.39 36.39 9
10 Kieffer, Ashley 16 ALEX CITY 36.56 36.43 7
11 Aaron, Rebecca 16 GATORS-SE 40.17 37.66 6
12 Aaron, Joela 15 GATORS-SE 41.87 42.18 5
13 Lee, Victoria 16 BPR 42.96 42.56 4
14 Cory, Becca R 15 ASL STINGRAYS-ZZ 45.99 43.83 3
15 Sanders, Abbi 15 GATORS-SE 44.94 45.09 2
16 Rider, Caitlin E 17 ASL STINGRAYS-ZZ 45.38 45.31 1
-- Pac, Mari 16 BPR 49.55 DQ
-- Gunter, Dana S 16 ASL STINGRAYS-ZZ 57.21 DQ
Event 21 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harting, Zach 8 MST-SE 15.40 14.53 20
2 Butler, Drew A 8 SSA-SE 15.86 15.46 17
3 Gibson, Will 8 EWR 15.97 15.53 16
4 Howard, Austin 8 AST 16.46 16.04 15
5 Claunch, Ryan 8 SST-SE 16.37 16.44 14
6 Whitehurst, Tyler 8 BPR 16.85 16.62 13
7 Lazenby, Kevin 7 OPELIKA 17.17 16.63 12
8 Shea, Andrew 7 MST-SE 17.17 16.82 11
9 Whitehurst, Hunter 8 BPR 18.23 16.96 9
10 Matthews, Eli 8 JST 17.25 17.12 6.5
10 Pilcher, Eric 8 CST 17.09 17.12 6.5
12 Rhodes, Nathan 8 MST-SE 16.95 17.31 5
13 Peek, Ian C 8 ASL STINGRAYS-ZZ 17.54 17.85 4
14 Hickman, Dillon J 8 SYLACAUGA-ZZ 18.81 18.48 3
15 Ramage, Austin 8 PRATTVILLE FLYIN 18.41 18.68 2
16 Dollar, Cade 7 GST 18.00 18.89 1
17 Willingham, Jayce 6 JST 19.22 19.12
18 Cooper, Cole C 8 SSA-SE 18.36 19.30
19 Jones, Parker A 8 DDST-SE 19.09 19.95
20 Ridgeway, James 8 FAST-SE 22.49 21.56
21 Dooley, Garrison 7 SST-SE 24.01 21.92
Event 22 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Madison 8 PRATTVILLE FLYIN 16.52 15.36 20
2 Green, Mary Margre 8 SSA-SE 16.26 15.53 17
3 Vincent, Kaitlyn R 8 SYLACAUGA-ZZ 19.04 16.11 16
4 Borders, Ronni 8 ALEX CITY 16.85 16.27 15
5 Moon, Elle M 7 SYLACAUGA-ZZ 17.82 16.37 14
6 Brown, MacKenzie 7 PRATTVILLE FLYIN 18.48 16.48 13
7 Harrell, Mary Kate 8 JST 16.59 16.59 12
8 Thorne, Sarah E 8 AUB-SE 18.61 17.43 11
9 Langley, Taite 6 PRATTVILLE FLYIN 18.81 17.44 9
10 Gosset, Mary Cathr 8 SSA-SE 19.28 17.50 7
11 Otinger, Shayna 8 BARRACUDAS-SE 17.97 17.74 6
12 Harrell, Maddie 7 JST 17.53 17.77 5
13 Swiderski, Michell 8 AUB-SE 19.05 17.89 4
14 Powell, Taylor 8 MST-SE 18.74 18.12 3
15 Mulkey, Jane 8 CST 17.62 18.42 2
