GIRLS 8 & U BOYS
1:52.71 100 IM 2:34.41
18.61 25 Free 20.61
24.74 25 Breast 28.89
22.05 25 Back 22.58
20.92 25 Fly 31.59
44.09 50 Free 58.70
GIRLS 9-10 BOYS
1:25.03 100 IM 1:32.01
32.99 50 Free  32.81
48.72 50 Breast 46.65
40.86 50 Back 41.21
45.65 50 Fly  41.43
1:27.79 100 Free 1:17.33
GIRLS 11-12 BOYS
1:22.05 100 IM 1:23.92
29.25   50 Free 30.16
41.88 50 Breast 41.31
36.93   50 Back 36.95
33.12   50 Fly 40.00
1:04.71   100 Free 1:07.94
GIRLS 13-14 BOYS
1:24.77 100 IM 1:10.05
28.22 50 Free  26.18
37.60 50 Breast 35.58
34.43 50 Back 34.37
32.70    50 Fly 30.57
1:03.02 100 Free 1:00.06
GIRLS 15-18 BOYS
1:12.17 100 IM 1:05.68
29.38 50 Free   25.02
37.07 50 Breast 37.33
33.20 50 Back 30.50
31.75 50 Fly 29.92
1:04.26 100 Free 57.31
2008 ARPA STATE QUALIFYING TIMES