Team Manager Record Report
Licensed To: Cullman Swim Team 4/12/2008 Page 1
 
 
 
 
 
RECORDS 2007 CST Meters
 
 
SC Meters-Girls
 
 
8 & U 25 Free 15.81 1-Jun-79 Ginger Holt
50 Free 45.83 1-Jun-98 Bridget Wells
25 Back 18.61 1-Jun-82 W. Veal
25 Breast 22.02 1-Jun-80 K. Linton
25 Fly 18.69 1-Jun-79 Ginger Holt
100 IM 2:01.04 1-Jun-92 K. McElroy
100 Free Relay 1:26.46 1-Jun-95 C.McCarthy,C. Suizby, J. Easterwood,L. McHan
100 Medley Relay 1:24.13 1-Jun-80 M. McDowell, G. Holt, K. Linton, S. Page
 
 
9-10 50 Free 33.82 1-Jun-81 Ginger Holt
100 Free 1:20.75 1-Jun-95 Shelley Akers
50 Back 39.79 1-Jun-84 W. Veal
50 Breast 48.35 1-Jun-00 Cecily Fowler
50 Fly 38.79 1-Jun-81 Ginger Holt
200 IM 4:14.41 1-Jun-93 M. Folsom
200 Free Relay 2:20.12 1-Jun-81 K. Linton, S. Page, J. Trimble, D. Green
200 Medley Relay 2:49.26 1-Jun-81 K. Linton, S.Page, G. Holt, D. Green
 
 
11-12 50 Free 29.90 1-Jun-83 Ginger Holt
100 Free 1:12.58 1-Jun-95 M. Folsom
50 Back 37.87 1-Jun-83 G. Holt
50 Breast 42.36 1-Jun-02 Cecily Fowler
50 Fly 32.30 1-Jun-83 Ginger Holt
200 IM 2:57.16 1-Jun-88 M. Riopka
200 Free Relay 2:16.92 1-Jun-83 G. Holt, K. Linton, B. Murphy, S. Page
200 Medley Relay 2:36.88 1-Jun-94 M. Folsom, K. Butler, J. McElroy, J. Yoho
 
 
13-14 50 Free 30.34 1-Jun-99 Shelley Akers
100 Free 1:08.08 1-Jun-77 K. Bownes
100 Back 1:21.57 1-Jun-00 Jen Easterwood
100 Breast 1:28.98 1-Jun-85 S. Page
100 Fly 1:17.75 1-Jun-85 Ginger Holt
200 IM 2:53.46 1-Jun-90 M. Riopka
200 Free Relay 2:10.70 1-Jun-85 S. Page, G. Holt, B. Murphy, K. Linton
200 Medley Relay 2:24.74 1-Jun-85 S. Page, G. Holt, K. Linton,B. Murphy
 
 
15-18 50 Free 30.21 1-Jun-02 Shelley Akers
100 Free 1:06.20 1-Jun-00 Shelley Akers
100 Back 1:20.52 1-Jun-02 Taylor McHan
100 Breast 1:27.20 1-Jun-98 Jessica Yoho
100 Fly 1:20.18 1-Jun-91 M. Riopka
200 Free Relay 2:06.24 1-Jun-02 S. Akers, J. Easterwood, S. Boozer, T. McHan
200 Medley Relay 2:25.38 1-Jun-02 S. Akers, J. Easterwood, S. Boozer,T. McHan
 
 
SC Meters-Boys
 
 
8 & U 25 Free 17.66 1-Jun-86 J. Puckett
50 Free 41.21 1-Jun-95 Justin Yoho
25 Back 23.59 1-Jun-91 B. Bentley
25 Breast 22.71 1-Jun-89 Jay MycPhillips
25 Fly 21.26 1-Jun-86 J. Puckett
100 IM 1:52.48 1-Jun-90 Jay McPhillips
100 Free Relay 1:27.90 1-Jun-95 J. Folsom, J. Yoho, T. Walker, Z . Ivey
100 Medley Relay 1:42.10 1-Jun-77 K. Hamilton, R. Holloway, Z. Little, R. Linton
 
 
9-10 50 Free 33.71 1-Jun-88 J. Puckett
100 Free 1:29.40 1-Jun-02 Wood Nesbitt
50 Back 42.50 1-Jun-72 F. Goodlett
50 Breast 45.92 1-Jun-88 J. Puckett
50 Fly 39.37 1-Jun-88 J. Puckett
200 IM 3:32.62 1-Jun-90 John McPhillips
200 Free Relay 2:39.04 1-Jun-92 R. Akers, B. Bentley, N. Gable, Jay McPhillips
200 Medley Relay 3:00.50 1-Jun-77 A Quattlebaum, C.Holt, S.Drabenstadt, OGlasscock
 
 
11-12 50 Free 31.71 1-Jun-87 C. Puckett
100 Free 1:10.77 1-Jun-94 Ryan Akers
50 Back 37.27 1-Jun-94 Ryan Akers
50 Breast 41.44 1-Jun-87 C. Puckett
50 Fly 34.93 1-Jun-82 J. Page
200 IM 3:38.28 1-Jun-88 G. Walker
200 Free Relay 2:15.17 1-Jun-94 R. Akers, T. Jackson, N. Gable, J. McPhillips
200 Medley Relay 2:35.31 1-Jun-94 R. Akers, M. Sornsin, Jay McPhillips, N. Gable
 
 
13-14 50 Free 27.90 1-Jun-96 Ryan Akers
100 Free 1:01.68 1-Jun-96 Ryan Akers
100 Back 1:55.52 1-Jun-84 J. Page
100 Breast 1:23.60 1-Jun-96 Ja. McPhillips
100 Fly 1:14.54 1-Jun-89 S. Waldrep
200 IM 2:53.00 1-Jun-89 S. Waldrep
200 Free Relay 2:01.23 1-Jun-96 R. Akers, T. Jackson, M. Sornsin, Jay McPhillips
200 Medley Relay 2:17.48 1-Jun-96 R. Akers, T. Jackson, N. Gable, M. Sornsin
 
 
15-18 50 Free 26.74 1-Jun-99 Ryan Akers
100 Free 58.01 1-Jun-78 S. Ozment
100 Back 1:13.20 1-Jun-75 S. Ozment
100 Breast 1:18.10 1-Jun-92 S. Waldrep
100 Fly 1:06.29 1-Jun-92 S. Waldrep
200 IM 2:44.01 1-Jun-92 S. Waldrep
200 Free Relay 1:52.05 1-Jun-02 B. Miller, J. Yoho, N. Iacobelli, Joseph McPhillip
200 Medley Relay 2:11.22 1-Jun-02 B. Miller, J. Yoho, N. Iacobelli, R. Wright