Licensed to Cullman Swim Team Hy-Tek's Meet Manager 4/4/2008 11:31 AM
2006 ARPA DISTRICT II SWIMMING CHAMPIONSHIPS - 7/13/2006 to 7/15/2006
Albertville, Alabama
Results
Event 1 Boys 8 & Under 100 Yard IM
===============================================================================
2:09.92 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Derek 8 MST 1:23.55 1:28.38 SQT 7
2 Pham, Kai 8 MST 1:30.88 1:33.43 SQT 5
3 Cooper, Crossan 8 SSA 1:41.97 1:41.56 SQT 4
4 Long, Cody 8 DAC 1:49.27 1:43.05 SQT 3
5 Pilcher, Eric 8 CST 1:38.42 1:44.12 SQT 2
6 DeVaney, Isaac 8 MST 1:42.32 1:45.33 SQT 1
7 Whitlow, John Will 8 GST 1:47.90 1:46.53 SQT
8 Rhodes, Nathan 8 MST 1:43.65 1:48.82 SQT
9 O'Malley, Ryan 8 MST 2:14.90 2:06.20 SQT
-- Howard, Austin 8 AST 1:47.05 DQ
Event 2 Girls 8 & Under 100 Yard IM
===============================================================================
1:48.25 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Graves, Laura 8 ARAB 1:28.20 1:27.27 SQT 7
2 Altonji, Hannah 8 SSA 1:37.00 1:34.00 SQT 5
3 Heaton, Alexis 8 SSA 1:34.44 1:34.66 SQT 4
4 Nails, Calli 8 CST 1:47.09 1:52.50 3
5 Barkley, Ashley 8 FPST 2:05.74 2:02.24 2
6 Powell, Madeleine 8 AST 2:20.72 2:07.13 1
7 Wilson, Emily 8 AST 2:26.20 2:21.43
8 Smith, Stormy 8 DAC 2:13.36 2:22.22
-- Gwarjanski, Ashlei 8 FPST 2:38.53 DQ
-- Cain, Olivia 8 AST 2:16.56 DQ
-- Bradbury, Shaylynn 8 SSA 2:28.21 DQ
Event 3 Boys 9-10 100 Yard IM
===============================================================================
1:33.00 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Scott 10 ARAB 1:12.85 1:14.96 SQT 7
2 Cummins, Ian 9 DAC 1:22.09 1:24.85 SQT 5
3 Korygin, Kirill 10 MST 1:24.77 1:26.70 SQT 4
4 Glasscock, Bennett 10 CST 1:27.44 1:27.96 SQT 3
5 Donaldson, Lane 10 CST 1:32.05 1:29.33 SQT 2
6 Reichle, Zach 9 SSA 1:35.88 1:30.13 SQT 1
7 Holt, Blaine 10 DAC 1:29.94 1:31.99 SQT
8 Erwin, Nicky 9 GST 1:28.22 1:32.03 SQT
9 Richard, Mark 9 SSA 1:33.36 1:36.42
10 Dunn, Griffin 9 ARAB 1:51.15 1:43.66
11 Powell, Graham 9 AST 1:42.27 1:50.05
12 Lowe, Jack 10 CST NT 2:01.51
13 Lowe, Daniel 9 BARRACUDAS 2:46.62 2:50.92
-- Marsh, Colby 10 GST 1:35.47 DQ
Event 4 Girls 9-10 100 Yard IM
===============================================================================
1:26.20 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Schopp, Jenny Beth 10 MST 1:14.34 1:13.93 SQT 7
2 Smith, Morgan 9 BARRACUDAS 1:21.49 1:22.41 SQT 5
3 Pistorius, Monica 9 DAC 1:23.33 1:22.69 SQT 4
4 Pittman, Tiffany 9 DAC 1:21.74 1:23.20 SQT 3
5 Cooper, Sidney 10 AST 1:24.50 1:23.54 SQT 2
6 Townsend, Paige 10 ARAB 1:22.78 1:25.16 SQT 1
7 Stallings, Haley 10 MST 1:29.27 1:28.23
8 Mashburn, Kacee 10 BARRACUDAS 1:31.37 1:29.91
9 Williams, Alexandr 9 DAC 1:31.01 1:33.42
10 Hurley, Joanna 9 FPST 1:45.05 1:42.07
11 Brown, McKenzi 10 FPST 1:47.46 1:49.99
12 Wilson, Laura 9 GST 2:25.86 2:19.03
13 Baker, Faith 9 GST 2:31.82 2:41.30
Event 5 Boys 11-12 100 Yard IM
===============================================================================
1:19.93 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Scott 12 MST 1:10.10 1:09.90 SQT 7
2 Taylor, Wesley 12 ARAB 1:11.92 1:11.35 SQT 5
3 Johnson, Charlie 12 MST 1:14.16 1:13.06 SQT 4
4 Fellows, Kent 11 MST 1:15.07 1:13.33 SQT 3
5 Leiter, Bryan 12 CST 1:13.67 1:14.34 SQT 2
6 Gunther, Matthew 12 GST 1:19.81 1:17.13 SQT 1
7 Schartung, Michael 11 DAC 1:18.55 1:20.55
8 Austill, Clay 12 DAC 1:19.63 1:21.01
9 Calhoun, Andrew 12 AST 1:21.09 1:22.04
10 Yarbro, Brad 11 GST 1:28.98 1:28.77
11 Martin, Kevin 11 GST 1:26.19 1:28.97
12 Jenkins, David 12 AST 1:33.63 1:30.39
13 Cain, Sam 11 AST 1:35.61 1:37.03
14 Elkins, Sean 11 AST 1:34.65 1:38.16
-- Long, Brandon 11 DAC 1:44.59 DQ
-- Higginbotham, Alex 11 DAC 2:11.64 DQ
Event 6 Girls 11-12 100 Yard IM
===============================================================================
1:17.53 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Danielle 11 MST 1:12.15 1:12.80 SQT 7
2 Pilcher, Michelle 11 CST 1:15.73 1:13.27 SQT 5
3 Vest, Faith 12 DAC 1:12.65 1:14.18 SQT 4
4 Kokes, Kelsey 12 SSA 1:15.07 1:14.86 SQT 3
5 Davis, Carissa 11 MST 1:16.00 1:16.49 SQT 2
6 Bradbury, Shannon 11 SSA 1:15.58 1:16.70 SQT 1
7 Bruner, Jordan 11 DAC 1:16.99 1:17.15 SQT
8 Toles, Micah 12 MST 1:15.95 1:17.19 SQT
9 Zitting, Leah 11 MST 1:16.13 1:17.45 SQT
10 Richard, Christina 12 SSA 1:20.69 1:18.37
11 Serrano, Laura 12 SSA 1:16.60 1:18.62
12 Donaldson, Stephan 12 CST 1:19.87 1:22.26
13 Graves, Mary 11 ARAB 1:24.56 1:22.32
14 Williams, Avery 11 AST 1:22.56 1:23.43
15 Smith, Ashlyn 11 BARRACUDAS 1:33.25 1:31.45
16 Smith, Heather 11 CST 1:30.89 1:33.23
Event 7 Boys 13-14 100 Yard IM
===============================================================================
1:10.21 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Wong, George 13 MST 57.20 56.08 SQT 7
2 Bates, Sam 14 BARRACUDAS 1:00.30 58.72 SQT 5
3 Pendergrass, Matt 14 BARRACUDAS 1:06.12 1:05.74 SQT 4
4 Gunther, Chris 13 GST 1:07.60 1:07.29 SQT 3
5 Yutiamco, Louis 13 BARRACUDAS 1:07.13 1:07.71 SQT 2
6 Crawford, David 14 BARRACUDAS 1:07.07 1:07.81 SQT 1
7 Williams, Corey 13 MST 1:10.85 1:13.09
8 Hopper, Mat 14 ARAB 1:15.38 1:15.87
9 Ontiveros, Michael 13 MST 1:21.27 1:20.76
10 Mattia, Alex 13 SSA 1:23.28 1:20.98
Event 8 Girls 13-14 100 Yard IM
===============================================================================
1:13.17 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Fogg, Katie 14 MST 1:06.71 1:07.41 SQT 7
2 Abril, Haley 13 SSA 1:07.93 1:08.28 SQT 5
3 Gwarjanski, AnnaRa 13 FPST 1:10.91 1:09.12 SQT 4
4 Young, Danae 14 MST 1:10.78 1:11.49 SQT 3
5 Donaldson, Hannah 13 CST 1:15.05 1:12.44 SQT 2
6 Marsh, Leah 14 MST 1:13.92 1:12.71 SQT 1
7 Martin, Mandy 14 MST 1:11.89 1:14.06
8 Otinger, Chastin 14 BARRACUDAS 1:16.47 1:14.16
9 Schartung, Cathryn 14 DAC 1:16.84 1:17.95
10 Gauthier, Katie 14 DAC 1:19.87 1:19.24
11 Stodghill, Sarah 13 AST 1:19.96 1:19.49
12 Marsh, Alisha 13 GST 1:21.36 1:23.60
Event 9 Boys 15-18 100 Yard IM
===============================================================================
1:04.56 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Russel 15 MST 59.42 59.65 SQT 7
2 Berry, Joe 17 MST 58.55 59.90 SQT 5
3 Alicea, Jon 17 MST 1:00.64 1:01.28 SQT 4
4 Dutton, Zane 18 SSA 1:03.31 1:03.31 SQT 3
5 Serrett, Jeff 16 ARAB 1:06.26 1:04.53 SQT 2
6 Brewer, Matt 15 SSA 1:04.13 1:05.51 1
7 Spivey, Delane 16 BARRACUDAS 1:05.10 1:05.79
8 Lang, Alex 17 FPST 1:07.38 1:07.11
9 Ellenburg, Luke 16 ARAB 1:07.51 1:07.30
10 Lim, Eric 15 MST 1:06.95 1:08.65
11 Bishop, John 15 GST 1:11.50 1:09.02
12 Cowan, Andy 16 BARRACUDAS 1:13.64 1:14.81
Event 10 Girls 15-18 100 Yard IM
===============================================================================
1:10.50 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Jenny 16 MST 1:01.94 1:00.88 SQT 7
2 Mattia, Chelsey 16 SSA 1:05.53 1:03.74 SQT 5
3 Jenkins, Anna 16 MST 1:09.08 1:08.14 SQT 4
4 Martin, Katie 17 MST 1:09.88 1:09.86 SQT 3
5 Shiosaki, Elisa 18 MST 1:08.60 1:09.87 SQT 2
6 Reeves, Anna 17 AST 1:10.47 1:10.63 1
7 Tucker, Anna 18 DAC 1:10.82 1:10.68
8 Wells, Bridget 16 CST 1:10.86 1:10.76
9 Robbins, Megan 15 MST 1:10.67 1:10.97
10 Thompson, Hannah 15 SSA 1:15.71 1:15.30
11 Wood, Jennifer 17 GST 1:16.93 1:16.38
12 Donaldson, Bethany 18 CST 1:17.02 1:16.68
13 Hester, Katie 15 FPST 1:14.47 1:18.99
14 Ellenburg, Lauren 16 ARAB 1:20.25 1:19.19
15 Tate, Rachael 16 ARAB 1:22.40 1:19.88
Event 11 Boys 8 & Under 25 Yard Freestyle
===============================================================================
19.39 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Harting, Zach 8 MST 15.06 15.40 SQT 7
2 Butler, Drew 8 SSA 16.44 15.86 SQT 5
3 Howard, Austin 8 AST 17.69 16.46 SQT 4
4 Rhodes, Nathan 8 MST 17.14 16.95 SQT 3
5 Pilcher, Eric 8 CST 16.77 17.09 SQT 2
6 Shea, Andrew 7 MST 17.39 17.17 SQT 1
7 Dollar, Cade 7 GST 19.16 18.00 SQT
8 Cooper, Cole 8 SSA 18.44 18.36 SQT
9 O'Malley, Ryan 8 MST 19.86 18.98 SQT
10 Schartung, David 8 DAC 19.09 19.30 SQT
11 Burney, Jadie 7 CST 20.80 19.72
12 Parks, Dalton 8 SSA 18.83 19.89
13 Schartung, Paul 6 DAC 21.68 20.64
14 Washington, Jelan 8 MST 23.79 20.73
15 Aultman, Joshua 8 ARAB 23.35 21.05
16 Emory, Byrum 7 FPST 26.61 21.17
17 Megehee, Jacob 8 SSA 23.14 21.31
18 Smith, Galen 8 CST 20.23 21.33
19 Lowe, Jordan 8 BARRACUDAS 30.54 21.90
20 Henderson, Noah 7 BARRACUDAS 25.72 22.66
21 Johnson, Mark 6 MST 24.72 23.56
22 Jenkins, Nathan 8 AST 24.85 24.06
23 Morris, Preston 6 BARRACUDAS 26.89 24.29
24 Sorrells, Jordan 7 DAC 25.68 24.33
25 Hurley, Nathanael 7 FPST 25.68 24.54
26 Serrett, John 7 ARAB 26.93 24.71
27 LaGrave, Sam 8 MST 27.30 27.09
28 Jenkins, Ryan 8 AST 23.05 27.19
29 Flack, Collin 7 ARAB 35.02 28.09
30 Wilson, David 7 GST 32.00 28.46
31 Graves, Sam 6 ARAB 32.79 29.02
32 Davis, Nicholas 7 GST 38.32 32.96
33 Taylor, Joshua 8 GST 40.68 39.76
34 Ausley, Jackson 7 GST 41.43 39.92
35 Beeson, Trey 7 GST 38.01 40.52
-- Yutiamco, Andre 5 BARRACUDAS 48.66 DQ
Event 12 Girls 8 & Under 25 Yard Freestyle
===============================================================================
20.70 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Green, Mary Margre 8 SSA 15.94 16.26 SQT 7
2 Matzek, McKenna 8 MST 17.38 17.20 SQT 5
3 Mulkey, Jane 8 CST 20.28 17.62 SQT 4
4 Otinger, Shayna 8 BARRACUDAS 18.33 17.97 SQT 3
5 Schaffer, Savanna 8 BARRACUDAS 21.03 18.48 SQT 2
6 Powell, Taylor 8 MST 19.15 18.74 SQT 1
7 Browder, Shonna 8 SSA 21.67 19.18 SQT
8 Gosset, Mary Cathr 8 SSA 18.86 19.28 SQT
9 Thorum, Kiersten 7 MST 20.51 19.38 SQT
10 Laue, Sloan 8 MST 22.34 19.59 SQT
11 Richard, Anna 7 SSA 20.34 19.65 SQT
12 Willis, Allison 7 ARAB 20.25 19.84 SQT
13 Ray, Madison 8 BARRACUDAS 19.74 20.72
14 Addison, Laura 8 CST 23.41 20.74
15 Lindsey, Laura 8 CST 22.79 21.03
16 Prickett, Rachel 8 AST 21.03 21.28
17 Donaldson, Kacie 7 CST 22.32 21.43
18 Fleming, Kate 7 GST 23.06 21.58
19 Cain, Olivia 8 AST 21.94 21.71
20 Bradbury, Shaylynn 8 SSA 22.34 21.88
20 Schaffer, Emma 7 BARRACUDAS 25.48 21.88
22 Morelan, Kasey 8 ARAB 26.42 22.17
23 Scheler, Rachel 7 DAC 25.45 23.00
24 Carden, Rachel 6 CST 23.15 23.14
25 Evans, Anna 6 CST 25.55 23.55
26 Bennett, Abigail 7 GST 25.28 23.58
27 Copeland, Kristin 6 SSA 22.03 23.60
28 Hollingsworth, Cal 7 CST 27.38 24.35
29 Huguley, Darby 7 ARAB 27.91 24.53
30 Daniel, Samantha 8 BARRACUDAS 26.42 24.66
31 Emory, Saddler 6 FPST 30.57 24.86
32 Ralph, Adora 6 ARAB 29.36 24.93
33 Williams, Caroline 6 DAC 30.27 25.12
34 Daniel, Cailey 8 BARRACUDAS 24.04 25.35
35 Kovac, Elena 6 GST 25.29 26.53
36 Crow, Paxton 8 FPST 29.81 26.59
37 McDanial, Cameron 8 SSA 23.24 27.33
38 Valentine, Erin 6 SSA 33.46 27.55
39 Buckelew, Kayla 8 MST 26.98 27.87
40 Anderson, Kaitlyn 8 GST 29.39 28.42
41 Richard, Jillian 6 CST 27.61 28.91
42 Megehee, Claire 6 SSA 33.51 29.37
43 Baggett, Annaleigh 7 ARAB 36.80 30.52
44 Mason, Anna 6 BARRACUDAS 33.00 31.50
45 Austill, Kirby 5 DAC 32.90 31.98
46 Burell, Emma 7 GST 27.89 41.23
-- Dunn, Sarah 7 ARAB 56.10 DQ
Event 13 Boys 9-10 50 Yard Freestyle
===============================================================================
35.71 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Murphree, Samuel 10 CST 31.94 31.49 SQT 7
2 Glasscock, Bennett 10 CST 31.12 32.18 SQT 5
3 Wilder, A.J. 10 GST 31.28 32.24 SQT 4
4 Dowling, Chase 10 MST 32.15 32.69 SQT 3
5 Holt, Blaine 10 DAC 34.31 33.36 SQT 2
6 Erwin, Nicky 9 GST 33.83 34.31 SQT 1
7 Matzek, Miller 10 MST 35.76 34.64 SQT
8 Proctor, Mason 9 DAC 35.38 36.11
9 Hollingsworth, Dra 9 CST 36.60 36.21
10 Krone, Nick 10 CST 39.30 37.11
11 Mendiola, Chad 10 FPST 38.86 37.14
12 Powell, Graham 9 AST 37.44 37.81
13 Hill, Michael 9 AST 36.95 39.00
14 Sorrells, Connor 9 DAC 40.45 39.22
15 Blackburn, Trey 10 ARAB 40.26 39.41
16 Gorman, Easton 9 FPST 39.50 40.44
17 Houser, Clayton 9 SSA 40.57 40.64
18 Smithey, Zach 10 AST 41.37 40.69
19 Archer, John 10 AST 42.08 41.19
20 McCallie, Logan 9 FPST 51.97 42.80
21 Marsh, Colby 10 GST 41.70 42.88
22 Copeland, Jon Davi 10 SSA 41.39 43.19
23 Donaldson, Seth 9 CST 43.64 43.55
24 Bates, Jacob 10 BARRACUDAS 45.18 43.93
25 Looney, Justin 10 AST 39.16 44.06
26 Lang, Saul 10 BARRACUDAS 49.43 44.19
27 Campbell, Richard 9 FPST 49.16 44.36
28 Prickett, Ryan 9 AST 46.79 44.77
29 Mayes, Matthew 9 MST 46.82 45.07
30 Payne, Blake 9 MST 41.91 45.24
31 Campbell, Taylor 9 SSA 46.53 45.33
32 Liverett, Caleb 9 BARRACUDAS 46.40 45.37
33 Taylor, Levi 9 AST 47.65 45.73
34 McCallie, Conner 10 FPST 51.31 46.24
35 Carroll, Austin 9 BARRACUDAS 50.06 47.03
36 Lowe, Jack 10 CST 50.79 47.10
37 Stolz, John Paul 9 SSA 44.27 48.87
38 Fleming, Kirk 9 GST 45.89 49.39
39 Roberson, Taylor 9 BARRACUDAS 53.75 49.77
40 Chambers, Josh 9 CST 51.38 53.65
41 Pate, Evan 9 BARRACUDAS 1:09.18 56.56
42 Johnston, Dave 9 GST 1:24.31 57.17
43 Claburn, Brent 9 BARRACUDAS 1:02.25 58.70
44 Ausley, Grayson 9 GST 58.03 58.88
45 Scott, Jacob 9 BARRACUDAS 1:04.77 1:00.35
46 Day, Devan 10 BARRACUDAS 59.58 1:00.60
47 Lowe, Daniel 9 BARRACUDAS 1:05.09 1:09.10
48 Ragsdale, Hunter 9 ARAB 1:22.85 1:22.48
Event 14 Girls 9-10 50 Yard Freestyle
===============================================================================
32.42 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Isom, Abigail 9 ARAB 33.30 33.42 7
2 Edwards, Morgan 10 AST 33.46 33.46 5
3 Chamblee, Chelsea 9 BARRACUDAS 34.95 34.80 4
4 Stallings, Haley 10 MST 35.39 34.85 3
5 Haynie, Abby 10 MST 35.49 34.87 2
6 Thorum, Kylie 9 MST 34.46 35.00 1
7 Liverett, Hannah 10 BARRACUDAS 37.28 35.71
8 Bridges, Elizabeth 9 GST 38.28 36.12
9 Brothers, Brooklyn 9 BARRACUDAS 36.67 36.44
10 Davis, Briana 9 MST 37.16 36.94
11 Gunther, Katie 9 GST 38.16 37.12
12 Kirsch, Caroline 9 DAC 38.15 37.40
13 Kelley, Hannah 10 ARAB 31.74 37.45
14 Williams, Alexandr 9 DAC 36.47 38.42
15 McClendon, Autum 10 BARRACUDAS 38.95 40.13
16 Groves, Mackenzie 9 AST 44.03 40.29
17 Doyle, Jessie 10 GST 39.80 40.80
18 Thompson, Olivia 10 SSA 41.83 41.43
19 Harris, Tawanda 9 MST 44.03 41.55
20 Kennamer, Taylor 10 GST 41.84 41.57
21 Robinson, Sarah 10 CST 41.20 41.71
22 Stephens, Carly 9 BARRACUDAS 40.20 41.96
23 Smith, Savannah 10 CST 50.32 42.68
24 Houston, Emily 9 ARAB 47.95 43.07
25 Richter, Morganne 10 CST 44.71 43.43
26 Doar, Alicia 9 MST 43.67 43.52
27 Moultrie, Sally 9 GST 48.09 44.39
28 Harruff, Kiershayl 10 MST 44.09 44.73
29 Wilson, Laura 9 GST 49.71 45.07
30 Garrison, Savannah 10 BARRACUDAS 40.31 45.22
31 Biddlecombe, Kali 9 MST 49.02 45.95
32 King, Kristen 10 CST 45.08 46.22
33 Thomas, Erica 10 CST 49.06 46.36
34 Scheer, Makynna 10 GST 48.72 47.08
35 Crow, Selah 10 FPST 57.54 47.30
36 Aultman, Kristen 10 ARAB 51.84 48.09
37 Thrasher, Olyvia 9 CST 1:05.44 49.78
38 Adams, Bailey 10 DAC 48.82 50.38
39 Ferch, Savannah 10 GST 41.96 50.61
40 Hanvey, Christina 9 AST 47.55 50.97
41 Baker, Faith 9 GST 52.17 51.14
42 Washington, Nia 10 MST 58.24 51.47
43 Dunbeck, Jessica 10 AST 48.74 53.44
44 Sanchez, Salma 9 GST 1:18.04 55.04
45 Lindsey, Claire 9 CST 50.40 55.07
46 Buckelew, Sarah 9 MST 56.43 55.49
47 Farmer, Hannah 9 CST 55.52 58.55
Event 15 Boys 11-12 50 Yard Freestyle
===============================================================================
30.03 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Scott 12 MST 27.49 26.90 SQT 7
2 Gunther, Matthew 12 GST 28.73 28.64 SQT 5
3 Haynie, Sam 12 MST 29.70 29.48 SQT 4
4 Proctor, Luke 11 DAC 29.74 30.19 3
5 Topliss, Joseph 11 DAC 29.77 30.46 2
6 Moore, Jake 12 MST 31.87 31.09 1
7 Murphree, Matthew 12 CST 31.46 31.14
8 Schartung, Michael 11 DAC 30.31 31.23
9 Barnes, Sam 12 CST 31.87 31.51
10 Austill, Clay 12 DAC 31.00 31.53
11 Montague, Sean 12 MST 32.14 31.54
12 Matzek, Mason 11 MST 33.36 31.96
13 Davis, Connor 11 BARRACUDAS 34.15 32.03
14 Laue, Brandon 11 MST 32.33 32.47
15 Brewer, Nate 12 SSA 31.40 32.56
16 Calhoun, Andrew 12 AST 32.51 32.58
17 Calhoun, Wesley 12 AST 33.26 32.98
18 Yarbro, Brad 11 GST 33.24 33.07
19 McCoy, Roger 11 GST 32.80 33.24
20 Bennett, Kramer 11 CST 35.33 33.70
21 Cleaver, Craig 11 SSA 34.81 33.75
22 Hurley, Jared 12 FPST 35.81 34.97
23 Long, Brandon 11 DAC 37.62 35.22
24 Cain, Sam 11 AST 39.55 35.25
25 Robinson, Daniel 12 CST 38.19 35.75
26 Walker, Garret 11 CST 37.33 35.81
27 Bates, Andrew 11 BARRACUDAS 39.37 36.87
28 Claburn, Eric 12 BARRACUDAS 36.27 36.92
29 Stahl, Zachary 11 GST 36.59 37.90
30 Deaton, Mitchell 11 MST 36.73 38.41
31 Ramsey, James 12 BARRACUDAS 38.64 38.88
32 Hamilton, Austin 12 ARAB 38.71 38.93
33 Ferch, Bradley 12 GST 38.29 39.42
34 Wayand, Jake 11 DAC 43.75 41.12
35 Drake, Teddy 11 CST 40.08 41.38
36 DeDios, A.J. 11 FPST 39.86 41.80
37 Gomez, Mark 11 CST 42.89 43.69
38 Dunbeck, David 11 AST 48.47 46.41
39 Rhodarmer, Hunter 11 GST 43.09 47.11
40 Richter, Quintin 11 CST 53.67 49.47
41 McDaniel, Mark 12 CST 50.81 52.23
42 Garcia, David 12 GST 48.08 52.69
43 Higginbotham, Alex 11 DAC 47.87 56.20
Event 16 Girls 11-12 50 Yard Freestyle
===============================================================================
30.14 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Pilcher, Michelle 11 CST 29.35 29.52 SQT 7
2 Kirkland, Makalea 12 SSA 30.05 30.23 5
3 O'Malley, Meghan 12 MST 30.42 30.34 4
4 Crawford, Rachel 12 BARRACUDAS 30.39 30.48 3
5 Davis, Carissa 11 MST 30.01 30.55 2
6 Bruner, Jordan 11 DAC 30.50 30.56 1
7 Bradbury, Shannon 11 SSA 30.21 30.73
8 Fredricks, Rachel 12 DAC 31.19 30.90
9 Mendiola, Charlene 12 FPST 30.96 31.01
10 Zitting, Leah 11 MST 31.24 31.04
11 Fogg, Anna 12 MST 30.54 31.13
12 Harris, Tinia 11 MST 31.53 31.53
13 Davis, Kendra 12 FPST 34.33 31.59
14 Howard, Payton 12 AST 30.60 32.01
15 Kelley, Erin 12 ARAB 31.74 32.30
16 Cain, Mallory 12 AST 33.34 32.42
17 Williams, Hanna 11 CST 34.49 32.87
18 Houston, Brittany 11 ARAB 32.94 33.12
19 Moss, Mary Beth 11 CST 33.27 33.21
20 Putman, Sarah 12 BARRACUDAS 34.37 33.82
21 Page, Kierstin 11 DAC 33.24 33.87
22 Cobbs, Kayla 12 CST 35.45 33.89
23 Bachelor, Brittany 12 BARRACUDAS 34.59 33.93
24 Quinlivan, Claire 11 SSA 35.18 34.21
25 Lowe, Isis 12 BARRACUDAS 33.67 34.22
26 Moss, Katie 11 CST 34.24 34.30
27 Williams, Evan 11 CST 33.75 34.66
28 Towers, Emma 11 AST 36.48 35.04
29 Smith, Kaitlyn 11 BARRACUDAS 35.69 35.39
30 Roark, Sarah 12 DAC 29.27 35.67
31 Hoop, Sarah 12 MST 34.32 35.71
32 Smith, Ashlyn 11 BARRACUDAS 35.41 35.76
33 Bumpas, Kinsley 12 MST NT 36.45
34 Payne, Lauren 11 MST 31.62 36.70
35 Carden, Makenzie 11 CST 39.76 37.23
36 Crowden, Brianna 11 BARRACUDAS 31.19 37.28
37 Charlton, Courtney 12 FPST 42.48 37.48
38 King, Kelsia 11 GST 39.94 38.28
39 Johnson, Taylor 12 ARAB 40.01 38.33
40 Motes, Caitlin 11 BARRACUDAS 39.96 39.04
41 Lang, Zaylie 11 FPST 37.01 39.07
42 Drake, Sara Beth 12 CST 39.78 39.48
43 Ecklund, Kitty 12 MST 41.35 40.04
44 McCullough, Kate 12 FPST 40.89 40.52
45 Hoecherl, Kristin 12 MST 43.73 40.57
46 Hendrix, Anna 11 CST 41.53 41.07
47 Crane, Baily 11 FPST 41.78 41.95
48 Campbell, Kristine 12 FPST 44.09 42.03
49 Sebastian, Brianna 11 BARRACUDAS 43.03 42.62
50 Davis, Jessi 12 FPST 43.77 43.11
51 Poole, Molly 11 FPST 47.16 43.65
52 Ontiveros, Elena 11 MST 42.10 44.48
53 Webb, Halle 11 CST 42.75 44.84
54 Quinnett, Rachel 11 MST 46.53 46.65
55 Chitwood, Cassidy 11 SSA NT 49.86
56 Lindsey, Mary 11 AST 59.92 53.30
57 Lowe, Jessica 11 CST 55.75 54.36
Event 17 Boys 13-14 50 Yard Freestyle
===============================================================================
26.91 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Wong, George 13 MST 23.33 23.50 SQT 7
2 Deaton, Phillip 13 MST 24.91 25.33 SQT 5
3 Schopp, Matthew 14 MST 25.33 25.47 SQT 4
4 Gunther, Chris 13 GST 25.06 26.58 SQT 3
5 Doar, Steven 14 MST 26.11 26.89 SQT 2
6 Isbill, Evan 13 BARRACUDAS 28.69 27.42 1
7 Austill, Nate 14 DAC 28.45 28.13
8 Davis, Taylor 13 BARRACUDAS 28.75 28.35
9 Ramirez, Daniel 14 BARRACUDAS 28.17 28.51
10 Griffin, Michael 13 CST 29.00 28.93
11 Thompson, James 14 BARRACUDAS 31.58 29.98
12 Mattia, Alex 13 SSA 29.70 31.16
13 Berry, Patrick 13 MST 30.62 31.66
14 Wilder, Michael 13 GST 33.60 31.97
15 Robinson, William 13 CST 32.91 32.37
16 Richard, Kyle 13 CST 30.56 32.63
17 McCoy, Ben 14 GST 33.42 32.88
18 Quinnett, Nicholas 13 MST 33.41 33.07
19 Bivens, Max 14 SSA 33.27 33.25
20 Brandon, Spencer 13 MST 29.24 33.31
21 Dunbeck, Danny 13 AST 34.94 35.49
Event 18 Girls 13-14 50 Yard Freestyle
===============================================================================
29.17 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Laura 13 CST 27.28 27.84 SQT 7
2 Bean, Taylor 14 DAC 28.22 28.14 SQT 5
3 Martin, Mandy 14 MST 28.12 28.41 SQT 4
4 Zitting, Nicole 14 MST 27.97 28.59 SQT 3
5 Sheibley, Katie 13 MST 29.31 29.49 2
6 Butler, Steffani 13 MST 28.94 29.63 1
7 Bachelor, Kristin 14 BARRACUDAS 28.45 29.64
8 Lang, Kassia 14 FPST 29.16 29.83
9 Marsh, Alisha 13 GST 30.70 29.97
10 Hall, Tate 13 CST 31.30 30.17
11 Chitwood, Caitlin 14 SSA 28.78 30.51
12 Bridges, Caroline 13 GST 30.82 30.56
12 Carter, Ashley 14 SSA 29.53 30.56
14 Kohlenberg, Katie 14 DAC 29.12 30.57
15 Mayes, Samantha 14 MST 30.91 30.62
16 Enzor, Danni 13 FPST 31.58 30.67
17 Archer, Megan 13 AST 30.06 30.73
18 Brothers, Kainoa 13 AST 31.05 31.58
19 MACKINNON, Hailey 13 GST 31.29 31.79
20 Rogers, Morgan 13 SSA 31.79 32.00
21 Cartee, Rachel 13 AST 32.08 32.21
22 Hill, Stephanie 14 AST 30.29 32.28
