Licensed to Cullman Swim Team Hy-Tek's Meet Manager 3/12/2008 10:38 PM
2007 ARPA DISTRICT II SWIMMING CHAMPIONSHIPS - 7/12/2007 to 7/14/2007
Scottsboro Alabama
Results
Event 1 Boys 8 & Under 100 Yard IM
===============================================================================
1:45.57 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Shea, Andrew 8 MST 1:24.57 1:24.25 SQT 7
37.55 1:24.25 (46.70)
2 Dollar, Cade 8 GST 1:31.31 1:28.51 SQT 5
41.58 1:28.51 (46.93)
3 Vosen, Kyle 7 SSA 2:00.07 1:54.24 4
50.85 1:54.24 (1:03.39)
-- Charles, Archer 7 GST NT DQ
1:04.55 DQ (1:14.82)
Event 2 Girls 8 & Under 100 Yard IM
===============================================================================
2:06.44 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Dergunov, Julia 8 MST 1:35.13 1:32.46 SQT 7
40.19 1:32.46 (52.27)
2 Huguley, Darby 8 ARAB 1:45.60 1:38.61 SQT 5
45.87 1:38.61 (52.74)
3 Richard, Anna 8 SSA 1:45.45 1:42.92 SQT 4
46.08 1:42.92 (56.84)
4 Duncan, Jessica 8 SSA 1:59.88 1:49.13 SQT 3
49.95 1:49.13 (59.18)
5 Holland, Elora 8 MST 1:54.84 1:51.08 SQT 2
48.98 1:51.08 (1:02.10)
6 Price, Jaelee 8 BOAZ 2:03.88 1:51.65 SQT 1
52.13 1:51.65 (59.52)
7 Copeland, Kristin 7 SSA 2:00.96 1:55.09 SQT
54.90 1:55.09 (1:00.19)
8 Evans, Anna 7 CST 1:57.89 1:55.99 SQT
52.45 1:55.99 (1:03.54)
9 Moseley, Kailea 8 MST 1:56.22 1:56.43 SQT
54.38 1:56.43 (1:02.05)
10 Baggett, Annaleigh 8 ARAB 2:06.25 2:04.26 SQT
55.04 2:04.26 (1:09.22)
11 Marotta, Basia 8 MST 1:59.24 2:08.87
55.68 2:08.87 (1:13.19)
12 Stewart, Emma 8 SSA 2:17.96 2:13.87
1:06.31 2:13.87 (1:07.56)
-- Ralph, Adora 7 CST 2:06.23 DQ
52.96 DQ (1:17.22)
Event 3 Boys 9-10 100 Yard IM
===============================================================================
1:28.33 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Derek 9 MST 1:14.51 1:14.09 SQT 7
34.14 1:14.09 (39.95)
2 Cummins, Ian 10 DAC 1:20.42 1:15.06 SQT 5
34.10 1:15.06 (40.96)
3 Reichle, Zach 10 SSA 1:22.67 1:20.10 SQT 4
37.90 1:20.10 (42.20)
4 Pham, Kai 9 MST 1:24.79 1:22.46 SQT 3
37.81 1:22.46 (44.65)
5 Erwin, Nicky 10 GST 1:25.40 1:28.37 2
38.46 1:28.37 (49.91)
6 Whitlow, John Will 9 GST 1:33.74 1:28.71 1
42.29 1:28.71 (46.42)
7 Cooper, Crossan 9 SSA 1:31.31 1:29.52
42.67 1:29.52 (46.85)
8 DeVaney, Isaac 9 MST 1:30.60 1:29.67
39.79 1:29.67 (49.88)
9 Gunner, Christophe 10 MST 1:41.29 1:37.42
47.42 1:37.42 (50.00)
10 Dunn, Griffin 10 ARAB 1:43.56 1:39.16
47.81 1:39.16 (51.35)
11 Powell, Graham 10 ALBERTVILLE 1:43.00 1:43.19
49.58 1:43.19 (53.61)
12 Aultman, Josh 9 ARAB 1:50.97 1:52.11
50.45 1:52.11 (1:01.66)
Event 4 Girls 9-10 100 Yard IM
===============================================================================
1:28.51 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Edwards, Ryleigh 10 ARAB 1:15.77 1:14.36 SQT 7
35.87 1:14.36 (38.49)
2 Pittman, Tiffany 10 DAC 1:17.49 1:16.40 SQT 5
35.17 1:16.40 (41.23)
3 Pistorius, Monica 10 DAC 1:19.87 1:16.60 SQT 4
36.34 1:16.60 (40.26)
4 Smith, Morgan 10 BOAZ 1:16.25 1:16.70 SQT 3
36.67 1:16.70 (40.03)
5 Graves, Laura 9 ARAB 1:25.35 1:21.38 SQT 2
36.63 1:21.38 (44.75)
6 Green, Mary Margre 9 SSA 1:27.71 1:23.74 SQT 1
39.52 1:23.74 (44.22)
7 Heaton, Alexis 9 SSA 1:27.29 1:23.99 SQT
39.75 1:23.99 (44.24)
8 Altonji, Hannah 9 SSA 1:26.97 1:24.59 SQT
40.59 1:24.59 (44.00)
9 Davis, Briana 10 MST 1:27.18 1:27.55 SQT
40.69 1:27.55 (46.86)
10 Chamblee, Chelsea 10 BOAZ 1:29.99 1:28.63
41.26 1:28.63 (47.37)
11 Groves, Mackenzie 10 ALBERTVILLE 1:33.46 1:34.45
45.51 1:34.45 (48.94)
12 Hurley, Joanna 10 FPST 1:35.78 1:37.40
43.09 1:37.40 (54.31)
13 Gilbert, Emerald 9 MST NT 1:39.12
45.89 1:39.12 (53.23)
14 Gilbert, Taylor 10 MST 1:45.98 1:39.78
43.55 1:39.78 (56.23)
15 Williams, Rebecca 9 GST 1:39.62 1:40.85
49.52 1:40.85 (51.33)
16 Powell, Madeleine 9 ALBERTVILLE 1:47.63 1:44.71
50.60 1:44.71 (54.11)
17 Wilson, Laura 10 GST 1:48.00 1:49.57
45.15 1:49.57 (1:04.42)
18 Cole, Bailey 9 SSA 2:02.62 1:57.70
53.20 1:57.70 (1:04.50)
19 Baker, Faith 10 GST 2:08.71 1:59.93
59.55 1:59.93 (1:00.38)
-- Anderson, Kaitlyn 9 GST NT DQ
1:00.03 DQ (1:13.41)
Event 5 Boys 11-12 100 Yard IM
===============================================================================
1:21.95 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Scott 11 ARAB 1:08.68 1:07.82 SQT 7
31.98 1:07.82 (35.84)
2 Jacobs-EL, Hodari 11 MST 1:17.25 1:16.26 SQT 5
36.29 1:16.26 (39.97)
3 Holt, Blaine 11 DAC 1:22.59 1:17.94 SQT 4
39.61 1:17.94 (38.33)
4 Enzor, Stephen 12 FPST 1:22.27 1:21.18 SQT 3
36.17 1:21.18 (45.01)
5 Elkins, Sean 12 ALBERTVILLE 1:25.62 1:24.04 2
38.10 1:24.04 (45.94)
6 Martin, Kevin 12 GST 1:24.81 1:25.60 1
39.64 1:25.60 (45.96)
7 Archer, John 11 ALBERTVILLE 1:40.17 1:33.31
43.37 1:33.31 (49.94)
8 Tidmore, Tyler 12 ALBERTVILLE NT 1:33.52
45.39 1:33.52 (48.13)
9 Lowe, Jack 11 CST 1:40.55 1:34.66
44.15 1:34.66 (50.51)
Event 6 Girls 11-12 100 Yard IM
===============================================================================
1:15.62 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Sander, Danielle 12 MST 1:08.74 1:08.40 SQT 7
30.62 1:08.40 (37.78)
2 Pilcher, Michelle 12 CST 1:11.61 1:10.15 SQT 5
32.73 1:10.15 (37.42)
3 Davis, Carissa 12 MST 1:11.20 1:10.73 SQT 4
33.23 1:10.73 (37.50)
4 Bruner, Jordan 12 DAC 1:16.71 1:11.93 SQT 3
32.22 1:11.93 (39.71)
5 Zitting, Leah 12 MST 1:13.05 1:12.62 SQT 2
34.54 1:12.62 (38.08)
6 Bradbury, Shannon 12 SSA 1:15.16 1:13.81 SQT 1
33.68 1:13.81 (40.13)
7 Townsend, Paige 11 ARAB 1:14.68 1:14.34 SQT
32.98 1:14.34 (41.36)
8 Bishop, Kaela 12 BOAZ 1:14.70 1:16.23
33.65 1:16.23 (42.58)
9 Cooper, Sidney 11 ALBERTVILLE 1:18.35 1:17.91
37.42 1:17.91 (40.49)
10 Edwards, Morgan 11 ALBERTVILLE 1:20.39 1:21.73
37.20 1:21.73 (44.53)
11 Zitting, Cara 11 MST 1:23.90 1:25.19
38.50 1:25.19 (46.69)
12 Provost, Savannah 12 GST 1:27.22 1:27.49
39.57 1:27.49 (47.92)
13 Lang, Zaylie 12 FPST 1:41.06 1:37.73
43.89 1:37.73 (53.84)
14 Brown, McKenzi 11 FPST 1:35.70 1:39.06
Event 7 Boys 13-14 100 Yard IM
===============================================================================
1:13.96 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Scott 13 MST 1:04.83 1:03.43 SQT 7
28.98 1:03.43 (34.45)
2 Yutiamco, Louis 14 BOAZ 1:06.72 1:04.67 SQT 5
30.43 1:04.67 (34.24)
3 Williams, Corey 14 MST 1:05.88 1:05.42 SQT 4
29.54 1:05.42 (35.88)
4 Taylor, Wes 13 ARAB 1:06.20 1:06.47 SQT 3
30.37 1:06.47 (36.10)
5 Quinnett, Nicholas 14 MST 1:10.73 1:06.80 SQT 2
31.18 1:06.80 (35.62)
6 Davis, Taylor 14 BOAZ 1:09.54 1:09.10 SQT 1
30.58 1:09.10 (38.52)
7 Leiter, Bryan 13 CST 1:12.67 1:11.03 SQT
32.27 1:11.03 (38.76)
8 Long, Patrick 14 MST 1:11.02 1:11.73 SQT
32.58 1:11.73 (39.15)
9 Calhoun, Andrew 13 ALBERTVILLE 1:13.29 1:15.17
34.89 1:15.17 (40.28)
Event 8 Girls 13-14 100 Yard IM
===============================================================================
1:13.21 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Abril, Haley 14 SSA 1:07.63 1:07.76 SQT 7
30.90 1:07.76 (36.86)
2 Vest, Faith 13 DAC 1:11.61 1:10.99 SQT 5
32.38 1:10.99 (38.61)
3 Fogg, Anna 13 MST 1:13.45 1:13.21 SQT 4
34.71 1:13.21 (38.50)
4 Donaldson, Hannah 14 CST 1:14.89 1:14.17 2.5
33.04 1:14.17 (41.13)
4 Anderson, Shelby 14 MST 1:11.85 1:14.17 2.5
34.79 1:14.17 (39.38)
6 Toles, Micah 13 MST 1:14.47 1:14.68 1
34.24 1:14.68 (40.44)
7 Hall, Tate 14 CST 1:14.88 1:15.96
36.31 1:15.96 (39.65)
8 Richard, Christina 13 SSA 1:17.14 1:16.85
34.52 1:16.85 (42.33)
9 Stodghill, Sarah 14 ALBERTVILLE 1:18.07 1:17.83
35.77 1:17.83 (42.06)
10 Marsh, Alisha 14 GST 1:19.84 1:24.42
36.55 1:24.42 (47.87)
Event 9 Boys 15-18 100 Yard IM
===============================================================================
1:12.17 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Russel 16 MST 59.42 57.89 SQT 7
26.08 57.89 (31.81)
2 Bates, Sam 15 BOAZ 58.72 58.12 SQT 5
25.60 58.12 (32.52)
3 Berry, Joe 18 MST 58.55 58.70 SQT 4
25.50 58.70 (33.20)
4 Brewer, Matt 16 SSA 1:02.97 1:03.06 SQT 3
28.39 1:03.06 (34.67)
5 Pendergrass, Matt 15 ALBERTVILLE 1:02.69 1:03.38 SQT 2
28.31 1:03.38 (35.07)
6 Serrett, Jeff 17 ARAB 1:05.73 1:03.48 SQT 1
29.65 1:03.48 (33.83)
7 Lim, Eric 16 MST 1:05.20 1:03.59 SQT
30.53 1:03.59 (33.06)
8 Cherico, Jordan 17 ALBERTVILLE 1:03.23 1:04.21 SQT
29.39 1:04.21 (34.82)
8 Ellenburg, Luke 17 ARAB 1:04.72 1:04.21 SQT
29.76 1:04.21 (34.45)
10 Lang, Alex 18 FPST 1:06.09 1:05.40 SQT
29.64 1:05.40 (35.76)
11 Crawford, David 15 GST 1:05.68 1:05.45 SQT
29.87 1:05.45 (35.58)
12 Armstrong, Michael 16 MST 1:07.80 1:06.59 SQT
30.77 1:06.59 (35.82)
13 Roberts, Gabe 16 GST 1:10.59 1:08.12 SQT
29.10 1:08.12 (39.02)
14 Hopper, Mat 15 ARAB 1:09.58 1:09.01 SQT
31.98 1:09.01 (37.03)
15 Pottratz, Joe 17 MST 1:09.56 1:10.08 SQT
32.65 1:10.08 (37.43)
16 Ramirez, Daniel 15 BOAZ 1:14.86 1:13.12
32.79 1:13.12 (40.33)
17 Wetzel, Franklin 15 MST 1:10.69 1:14.45
33.88 1:14.45 (40.57)
Event 10 Girls 15-18 100 Yard IM
===============================================================================
1:12.41 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Von Jouanne, Jenny 17 MST 1:01.32 59.86 SQT 7
27.09 59.86 (32.77)
2 Jenkins, Anna 17 MST 1:07.66 1:06.17 SQT 5
31.56 1:06.17 (34.61)
3 Greenwell, Catheri 16 GST 1:07.44 1:06.44 SQT 4
31.69 1:06.44 (34.75)
4 Fogg, Katie 15 MST NT 1:06.59 SQT 3
29.23 1:06.59 (37.36)
5 Martin, Katie 18 MST 1:07.50 1:07.41 SQT 2
32.09 1:07.41 (35.32)
6 McDaniels, Erin 16 MST 1:10.67 1:10.29 SQT 1
32.23 1:10.29 (38.06)
7 Reeves, Anna 18 BOAZ 1:11.25 1:10.94 SQT
31.49 1:10.94 (39.45)
8 Wells, Bridget 17 CST 1:11.69 1:11.56 SQT
31.84 1:11.56 (39.72)
9 Mayes, Samantha 15 MST 1:13.22 1:12.08 SQT
33.26 1:12.08 (38.82)
10 Marsh, Leah 15 MST 1:13.01 1:12.24 SQT
32.79 1:12.24 (39.45)
11 Otinger, Chastin 15 BOAZ 1:14.16 1:13.87
32.22 1:13.87 (41.65)
12 Brown, Brandi 17 FPST 1:16.75 1:14.58
32.96 1:14.58 (41.62)
13 Wood, Jennifer 18 GST 1:15.88 1:16.09
36.20 1:16.09 (39.89)
14 Ellenburg, Lauren 17 ARAB 1:15.78 1:16.57
37.70 1:16.57 (38.87)
15 Hester, Katie 16 FPST 1:14.47 1:17.89
36.82 1:17.89 (41.07)
Event 11 Boys 8 & Under 25 Yard Freestyle
===============================================================================
17.31 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Dollar, Cade 8 GST 16.27 14.78 SQT 7
2 Graves, John Jay 8 ARAB 19.21 17.38 5
3 Schartung, Paul 7 DAC 17.99 17.59 4
4 Zitting, Reed 7 MST 20.28 17.90 3
5 Burney, Jadie 8 CST 16.99 18.14 2
6 Emory, Byrum 8 FPST 18.66 18.17 1
7 Henderson, Noah 8 BOAZ 19.90 19.12
8 Sims, Drew 8 FPST 21.89 19.15
9 Kennedy, Justin 8 MST 20.91 19.25
10 Sandlin, Jon Brady 8 SSA 22.82 19.56
11 Sanders, Caleb 8 BOAZ 21.00 20.46
12 Crask, Michael 6 GST 31.46 20.88
13 Graves, Sam 7 ARAB 23.52 21.87
14 White, Bailey 7 CST 22.25 22.33
15 Jackson, Tanner 8 CST 23.10 22.84
16 Morris, Preston 7 BOAZ 20.62 23.03
17 Nellis, Corey 8 FPST 27.15 23.92
18 Ray, Tyler 6 BOAZ 27.80 24.06
19 Bellomy, Cole 8 SSA 23.22 24.18
20 Fillinger, Drew 8 CST 27.07 24.68
21 St. John, Alex 7 GST 22.85 25.04
22 Anderson, Logan 5 FPST 32.61 25.80
23 Beason, Trey 8 GST 27.22 25.84
24 Charles, Archer 7 GST 25.37 25.96
25 Davis, Nick 8 GST 32.54 26.39
26 Fleming, Owen 6 GST 30.83 26.58
27 Jex, Stephen 8 GST 28.84 26.75
28 Hunter, John-Mille 7 GST 30.64 26.82
29 Petry, Logan 7 BOAZ 26.39 28.41
30 Cobbs, James 7 CST 32.48 28.80
31 Bridges, Evan 7 FPST 27.82 28.89
32 Burney, Judson 5 CST 32.57 29.90
33 Sengebush, Ian 8 ALBERTVILLE 32.69 30.97
34 Davis, Cameron 7 GST 30.71 31.11
35 Cooper, Curtis 5 SSA 36.19 31.90
36 Barrilleaux, Garre 4 SSA 29.75 31.95
37 Morelan, Ryan 6 ARAB 32.33 32.70
38 Dixon, Clayton 8 ALBERTVILLE 35.99 33.01
39 Wilson, David 8 GST 28.46 34.80
40 Cheek, Lucas 7 ALBERTVILLE 32.60 35.20
41 Yutiamco, Andre 6 BOAZ 33.02 38.74
42 Harris, Brax 7 FPST 39.82 38.77
43 Page, Karsin 5 DAC 37.94 39.09
44 Wachter, Joe 7 CST 31.33 40.64
45 Whitlow, Clark 6 GST 34.89 48.73
46 Cofield, Marshall 6 BOAZ 58.43 1:05.38
Event 12 Girls 8 & Under 25 Yard Freestyle
===============================================================================
17.77 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Willis, Allison 8 ARAB 16.97 17.35 SQT 7
2 Richard, Anna 8 SSA 17.85 17.98 5
3 Donaldson, Kacie 8 CST 18.34 18.12 4
4 Scheler, Rachel 8 DAC 19.27 18.59 3
5 Morrow, Caleigh 8 ARAB 20.51 18.66 2
6 Kovac, Elena 7 GST 21.50 18.91 1
7 Ralph, Adora 7 CST 20.85 19.21
8 Stewart, Emma 8 SSA 21.87 19.44
9 Bennett, Abigail 8 GST 18.86 19.53
10 Fleming, Kate 8 GST 18.77 19.78
11 Matz, Morgan 8 CST 20.53 20.01
12 Chamblee, Makole 6 BOAZ 20.57 20.12
13 Schaffer, Emma 8 BOAZ 19.20 20.41
13 Price, Jaelee 8 BOAZ 22.97 20.41
15 Deng, Emily 8 MST 20.97 20.48
16 Daniel, Maegan 7 BOAZ 20.65 20.57
17 Davis, Heaven 8 GST 20.44 20.91
18 Carden, Rachel 7 CST 22.32 20.93
19 Baggett, Annaleigh 8 ARAB 21.99 21.46
20 Megehee, Claire 7 SSA 21.69 21.69
21 Davis, Hailey 7 GST 23.96 21.70
22 Pankey, Rebecca 7 GST 22.79 22.09
23 Peek, Charis 7 CST 23.30 22.38
24 Long, Ange 6 MST 25.88 22.76
25 Rains, Elizabeth 8 SSA 26.03 23.01
26 Cofield, Cayla 8 BOAZ 22.76 23.41
27 Jones, Maryann 7 SSA 23.50 23.43
28 Woods, Abigail 7 MST 24.97 23.59
29 Richard, Jillian 7 CST 22.23 23.79
30 Emory, Saddler 7 FPST 24.05 23.99
31 Thomas, Sagan 7 FPST 28.56 24.87
32 Beason, Sydney 5 GST 1:00.03 25.08
33 Kovac, Rebecca 5 GST 30.05 25.48
34 Ketzler, Alicia 7 MST 26.71 25.65
35 Moore, Rachel 7 FPST 27.45 26.24
36 Haston, Wimberly 7 SSA 31.85 26.72
37 Harting, Nichole 5 MST 25.36 26.82
38 Davies, Megan 7 MST 25.80 27.13
39 Keller, Victoria 7 SSA 26.67 27.32
40 Estes, Caroline 6 SSA 29.03 27.80
41 Blackburn, Alie 6 ARAB 26.16 29.23
42 Wendlick, Chloe 7 SSA 27.16 30.62
43 Bell, Courtney 6 SSA 30.27 31.72
44 Cole, Madison 5 SSA 35.05 34.20
45 Reaves, HannahKate 7 BOAZ 41.66 35.88
46 Wolford, Mary Kenn 7 GST 46.15 37.88
47 Bell, Carley 5 SSA 44.59 44.02
48 Hand, Ansleigh 8 GST NT 54.41
49 Jex, Elizabeth 6 GST 1:00.79 1:05.52
Event 13 Boys 9-10 50 Yard Freestyle
===============================================================================
34.10 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Harting, Zach 9 MST 29.70 29.91 SQT 7
2 Long, Cody 9 DAC 34.68 32.71 SQT 5
3 Pham, Kai 9 MST 33.23 32.78 SQT 4
4 Howard, Austin 9 ALBERTVILLE 33.58 32.97 SQT 3
5 Proctor, Mason 10 DAC 35.38 33.54 SQT 2
6 Butler, Drew 9 SSA 33.38 33.67 SQT 1
7 Hollingsworth, Dra 10 CST 35.10 34.20
8 Hildreth, Marshall 9 MST 35.51 34.39
9 Hill, Branch 10 CST 37.90 34.67
10 Richard, Mark 10 SSA 33.89 34.87
11 Pilcher, Eric 9 CST 35.28 35.16
12 Houser, Clayton 10 SSA NT 35.73
13 Cooper, Cole 9 SSA 37.24 36.56
14 Slocumb, Chase 10 CST 38.34 36.74
15 Prickett, Ryan 10 ALBERTVILLE 36.62 36.90
16 Donaldson, Seth 10 CST 38.87 37.35
17 Fleming, Kirk 10 GST 39.43 37.43
18 Gorman, Easton 10 FPST 36.70 37.55
19 McCallie, Logan 10 FPST 39.12 37.68
20 Topliss, James 10 DAC 39.59 37.82
21 Stolz, John Paul 10 SSA 39.54 38.48
22 Pate, Evan 10 BOAZ 40.65 38.75
23 Perry, Jonathan 10 MST 37.24 38.82
24 Gunner, Christophe 10 MST 39.86 38.85
25 Backlund, Jeremiah 10 GST 43.64 40.91
26 Malone, Riley 10 MST 42.30 41.68
27 Carden, Isom 10 CST 41.37 42.13
28 O'Malley, Ryan 9 MST 42.46 42.25
29 Young, Collin 10 DAC 44.50 42.49
30 Charles, Triston 10 GST 44.18 43.23
31 Davis, Brady 10 FPST 42.42 43.29
32 Fillinger, Nichola 10 CST 44.85 43.46
33 Hirschman, Erik 9 MST 41.68 43.87
34 Ausley, Grayson 10 GST 42.01 44.18
35 Tucker, Aaron 9 ARAB 48.48 44.31
36 Schartung, David 9 DAC 47.55 44.36
37 Hunter, Drew 9 GST 46.26 45.09
38 Shell, CJ 10 BOAZ 50.43 47.00
39 Megehee, Jacob 9 SSA 43.69 47.59
40 LaGrave, Sam 9 MST 51.60 48.94
41 Lowe, Jordan 9 BOAZ 50.11 49.22
42 Serrett, John 9 ARAB 52.06 49.23
43 Jenkins, Ryan 9 ALBERTVILLE 48.40 50.76
44 Kidd, Jason 9 MST 49.60 51.62
45 Hart, Joshua 10 ALBERTVILLE 57.26 52.18
46 Perea, Parker 10 FPST 52.97 57.70
Event 14 Girls 9-10 50 Yard Freestyle
===============================================================================
37.94 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Isom, Abigail 10 ARAB 28.51 29.58 SQT 7
2 Pittman, Tiffany 10 DAC 31.18 30.20 SQT 5
3 Adkins, Amelia 10 SSA 31.69 31.26 SQT 4
4 Davis, Briana 10 MST 32.75 31.98 SQT 3
5 Green, Mary Margre 9 SSA 33.13 32.65 SQT 2
6 Chamblee, Chelsea 10 BOAZ 32.40 32.71 SQT 1
7 Heaton, Alexis 9 SSA 34.03 33.39 SQT
8 Williams, Alexandr 10 DAC 35.03 34.44 SQT
9 Harris, Tawanda 10 MST 35.77 34.78 SQT
10 Brothers, Brooklyn 10 BOAZ 34.91 34.81 SQT
11 Groves, Mackenzie 10 ALBERTVILLE 33.27 34.99 SQT
12 Brown, Maggie 10 GST 37.96 35.44 SQT
13 Altonji, Hannah 9 SSA 35.38 35.45 SQT
14 Hurley, Joanna 10 FPST 36.49 36.45 SQT
15 Stephens, Carly 10 BOAZ 35.26 36.91 SQT
16 Gaston, Virginia 9 GST 38.31 37.34 SQT
17 Browder, Shonna 9 SSA 37.38 37.46 SQT
18 Evans, Carrie 10 CST 40.05 37.90 SQT
19 Gilbert, Emerald 9 MST 43.44 37.92 SQT
20 Jackson, Kara 10 CST 38.88 38.51
21 Gilbert, Taylor 10 MST 39.76 39.00
22 Schaffer, Savanna 9 BOAZ 42.14 39.28
23 Barkley, Ashley 9 FPST 38.47 39.32
24 Morris, Claudia 9 BOAZ 40.34 39.91
25 Baine, Sam 9 FPST 41.48 40.46
26 Laue, Sloan 9 MST 39.44 40.47
27 Griffith, Faith 10 GST 39.72 40.63
28 Vanstone, Laurie 10 ARAB 42.22 41.19
29 Wilson, Laura 10 GST 40.14 41.56
30 Farmer, Hannah 10 CST 44.42 42.36
31 Yancy, Anna 9 GST 41.10 42.59
32 Morelan, Kasey 9 ARAB 47.13 42.76
33 Albin, Emily 10 SSA 42.00 42.97
34 Woods, Emily 10 MST 43.13 43.25
35 Bailey, Jade 10 ARAB 49.92 43.37
36 Hancock, Laura 10 SSA 43.77 43.45
37 Zhang, Joanna 9 MST 49.74 44.23
38 Wolford, June 10 GST 45.19 44.66
39 Baker, Faith 10 GST 45.79 44.73
40 Hill, Ramsey 10 BOAZ 48.00 45.06
41 Witthuhn, D.J. 10 GST 47.77 45.52
42 Daniel, Samantha 9 BOAZ 45.10 45.95
43 Daniel, Cailey 9 BOAZ 46.85 46.91
44 Louie, Tinnie 9 MST 59.28 47.59
45 Smith, Stormy 9 DAC 57.46 47.77
46 Reaves, LeighAllis 10 BOAZ 48.46 48.04
47 Anderson, Kaitlyn 9 GST 57.12 49.26
48 Barrilleaux, Baile 9 SSA 55.26 49.39
49 Ivey, Jillian 9 CST 49.88 50.12
50 Crow, Paxton 9 FPST 54.65 51.02
51 Stewart, Nina 10 SSA 42.46 54.76
52 Bodine, Loren 10 GST 1:06.54 58.25
53 Dale, Emily 9 CST 1:05.25 1:02.16
54 Heard, Samara 10 GST 1:06.93 1:12.10
Event 15 Boys 11-12 50 Yard Freestyle
===============================================================================
32.67 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Laue, Brandon 12 MST 28.39 28.17 SQT 7
2 Proctor, Luke 12 DAC 29.36 29.30 SQT 5
3 Davis, Connor 12 BOAZ 29.88 29.49 SQT 4
4 Jacobs-EL, Hodari 11 MST 29.87 30.07 SQT 3
5 Glasscock, Bennett 11 CST 29.76 30.31 SQT 2
6 Wilder, A.J. 11 GST 29.93 30.51 SQT 1
7 Cleaver, Craig 12 SSA 31.09 31.16 SQT
8 Klepper, Phillip 12 SSA 30.69 31.19 SQT
9 Deaton, Mitchell 12 MST 31.61 31.81 SQT
10 Long, Brandon 12 DAC 34.53 32.42 SQT
11 Elkins, Sean 12 ALBERTVILLE 33.16 32.48 SQT
12 Bates, Andrew 12 BOAZ 30.88 32.84
13 Walker, Garret 12 CST 33.60 32.91
14 Cain, Sam 12 ALBERTVILLE 31.66 32.94
15 Wolford, Jon Reid 12 GST 42.62 33.20
16 Davis, Christian 11 BOAZ 36.50 33.85
17 Blackburn, Trey 11 ARAB 35.41 35.02
18 Krone, Nick 11 CST 35.31 35.24
19 Hardin, Clay 11 GST 35.31 35.33
20 Tidmore, Tyler 12 ALBERTVILLE 35.90 35.43
21 Tucker, Austin 11 ARAB 38.76 35.80
22 Mendiola, Chad 11 FPST 35.35 36.13
23 Hildreth, William 11 MST 37.33 36.14
24 Drake, Teddy 12 CST 35.74 36.49
25 Dollar, John Clay 11 GST 38.53 36.56
26 Nasr, Aumr 11 MST 40.49 37.48
27 Barrilleaux, Jorda 12 SSA 37.65 37.50
28 Anderson, Austin 12 GST 39.70 37.51
29 Marsh, Colby 11 GST 39.90 37.99
30 Lowe, Jack 11 CST 39.75 38.00
31 Nash, Zachary 11 MST 41.08 38.07
32 Morrow, Clay 11 ARAB 42.24 38.18
33 Bridges, Victor 12 FPST 41.73 38.21
34 Gomez, Mark 12 CST 38.22 38.33
35 Griffin, Connor 11 ARAB 41.81 38.38
36 Wayand, Jake 12 DAC 41.12 38.45
37 McCallie, Conner 11 FPST 37.60 38.74
38 Arndt, Ethan 12 CST 39.78 38.82
39 Kidd, David 12 MST 43.25 39.10
40 Bates, Jacob 11 BOAZ 39.10 39.40
41 Copeland, Jon Davi 11 SSA 40.17 40.11
42 ST John, Christoph 11 GST 42.28 42.37
43 Lang, Saul 11 BOAZ 42.66 42.60
44 Hart, Taylor 12 ALBERTVILLE 44.68 45.70
Event 16 Girls 11-12 50 Yard Freestyle
===============================================================================
30.07 SQT
Name Age Team Seed Finals Points
===============================================================================
1 Berry, Teresa 12 MST 27.63 27.42 SQT 7
2 Davis, Carissa 12 MST 27.88 27.88 SQT 5
3 Bruner, Jordan 12 DAC 28.82 29.19 SQT 4
4 Graves, Mary Cathe 12 ARAB 29.53 29.26 SQT 3
5 Zitting, Leah 12 MST 29.95 29.47 SQT 1.5
5 Cooper, Sidney 11 ALBERTVILLE 31.00 29.47 SQT 1.5
7 Harris, Tinia 12 MST 29.67 29.51 SQT
8 Page, Kierstin 12 DAC 31.62 29.80 SQT
9 Williams, Avery 12 ALBERTVILLE 30.95 30.24
10 Vanstone, Emily 12 ARAB 30.84 30.34
10 Williams, Hanna 12 CST 30.63 30.34
12 O'Malley, Meredith 12 MST 31.37 30.53
